Competition: 1. Liga
Country: Czech Republic
Date: 06.08.2022
Time: 14:00 GMT
Predictions for Sigma Olomouc v Brno
Football match between: Sigma Olomouc and Brno
Country: Czech Republic
League Competition: 1. Liga
Kick Off Time: 14:00 GMT
Date: 06.08.2022
Best Odds: 1.70 from UNIBET
Sigma Olomouc v Brno PREDICTION: HOME DC
Sigma Olomouc - Last Games in 1. Liga
DATE | TEAM 1 | TEAM 2 | SCORE |
---|---|---|---|
14.08.2022 | Sparta Prague | Sigma Olomouc | 2 - 0 |
06.08.2022 | Sigma Olomouc | Brno | 0 - 2 |
22.07.2022 | Sivasspor | Sigma Olomouc | 1 - 1 |
16.07.2022 | Sigma Olomouc | Galatasaray | 0 - 2 |
30.07.2022 | Ostrava | Sigma Olomouc | 0 - 3 |
Brno - Last Games in 1. Liga
DATE | TEAM 1 | TEAM 2 | SCORE |
---|---|---|---|
13.08.2022 | Brno | Mlada Boleslav | 3 - 1 |
06.08.2022 | Sigma Olomouc | Brno | 0 - 2 |
23.07.2022 | Jihlava | Brno | 0 - 0 |
15.07.2022 | Kromeriz | Brno | 0 - 1 |
30.07.2022 | Brno | Slovacko | 2 - 2 |
Bookmakers Specials
Register here to watch Sigma Olomouc v Brno Video Stream.
Czech Republic PREDICTIONS | Sigma Olomouc MATCH PREDICTION | FOOTBALL PREDICTIONS FOR Sigma Olomouc and Brno | Brno PREDICTIONS | 1. Liga SOCCER PREDICTIONS