USA: Mls

TIME HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
25 Mar 20:30 Portland Timbers 34% 223/1002.23 179/503.58 76/253.04 25% Los Angeles Galaxy HOME DC
25 Mar 23:30 Charlotte 32% 13/52.60 163/503.26 273/1002.73 30% New York Red Bulls HOME DC
25 Mar 23:30 Columbus Crew 30% 127/502.54 7/23.50 53/202.65 29% Atlanta Utd HOME DC
25 Mar 23:30 DC United 35% 217/1002.17 18/53.60 157/503.14 24% New England Revolution HOME DC
25 Mar 23:30 Inter Miami 39% 99/501.98 181/503.62 181/503.62 21% Chicago Fire HOME DC
25 Mar 23:30 Philadelphia Union 45% 43/251.72 39/103.90 91/204.55 17% Orlando City HOME DC
26 Mar 00:30 Austin FC 47% 161/1001.61 83/204.15 51/105.10 15% Colorado Rapids HOME DC
26 Mar 00:30 Houston Dynamo 32% 123/502.46 173/503.46 69/252.76 28% New York City HOME DC
26 Mar 00:30 Minnesota United 34% 57/252.28 177/503.54 297/1002.97 26% Vancouver Whitecaps HOME DC
26 Mar 00:30 Nashville SC 41% 197/1001.97 88/253.52 94/253.76 21% FC Cincinnati HOME DC
26 Mar 00:30 Sporting Kansas City 34% 57/252.28 7/23.50 3.003.00 26% Seattle Sounders HOME DC
26 Mar 01:30 Real Salt Lake 39% 49/251.96 92/253.68 181/503.62 21% St. Louis City HOME DC
26 Mar 02:30 Los Angeles FC 48% 157/1001.57 17/44.25 27/55.40 14% FC Dallas HOME DC
26 Mar 02:30 San Jose Earthquakes 43% 89/501.78 97/253.88 21/54.20 18% Toronto FC HOME DC

USA: Mls

TIME HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
25 Mar 20:30 Portland Timbers 34% 223/1002.23 179/503.58 76/253.04 25% Los Angeles Galaxy HOME DC
25 Mar 23:30 Charlotte 32% 13/52.60 163/503.26 273/1002.73 30% New York Red Bulls HOME DC
25 Mar 23:30 Columbus Crew 30% 127/502.54 7/23.50 53/202.65 29% Atlanta Utd HOME DC
25 Mar 23:30 DC United 35% 217/1002.17 18/53.60 157/503.14 24% New England Revolution HOME DC
25 Mar 23:30 Inter Miami 39% 99/501.98 181/503.62 181/503.62 21% Chicago Fire HOME DC
25 Mar 23:30 Philadelphia Union 45% 43/251.72 39/103.90 91/204.55 17% Orlando City HOME DC
26 Mar 00:30 Austin FC 47% 161/1001.61 83/204.15 51/105.10 15% Colorado Rapids HOME DC
26 Mar 00:30 Houston Dynamo 32% 123/502.46 173/503.46 69/252.76 28% New York City HOME DC
26 Mar 00:30 Minnesota United 34% 57/252.28 177/503.54 297/1002.97 26% Vancouver Whitecaps HOME DC
26 Mar 00:30 Nashville SC 41% 197/1001.97 88/253.52 94/253.76 21% FC Cincinnati HOME DC
26 Mar 00:30 Sporting Kansas City 34% 57/252.28 7/23.50 3.003.00 26% Seattle Sounders HOME DC
26 Mar 01:30 Real Salt Lake 39% 49/251.96 92/253.68 181/503.62 21% St. Louis City HOME DC
26 Mar 02:30 Los Angeles FC 48% 157/1001.57 17/44.25 27/55.40 14% FC Dallas HOME DC
26 Mar 02:30 San Jose Earthquakes 43% 89/501.78 97/253.88 21/54.20 18% Toronto FC HOME DC

USA: Usl Championship

TIME HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
TODAY 23:00 Pittsburgh 38% 101/502.02 171/503.42 167/503.34 23% Miami FC HOME DC
25 Mar 00:00 Rio Grande 45% 161/1001.61 4.004.00 93/204.65 16% Monterey Bay HOME WIN
25 Mar 18:00 Hartford Athletic 23% 63/203.15 18/53.60 51/252.04 36% Birmingham AWAY DC
25 Mar 19:00 Louisville City 49% 147/1001.47 87/204.35 57/105.70 13% El Paso HOME DC
25 Mar 20:00 Detroit 44% 87/501.74 73/203.65 21/54.20 18% Indy Eleven HOME DC
25 Mar 23:30 Charleston 18% 41/104.10 19/53.80 173/1001.73 43% Tampa Bay AWAY DC
26 Mar 02:00 Oakland Roots 37% 207/1002.07 173/503.46 159/503.18 24% Memphis HOME DC
26 Mar 02:00 Sacramento Republic 38% 197/1001.97 71/203.55 84/253.36 22% San Diego Loyal HOME DC

KEY FOR FOOTBALL PREDICTIONS --- WITH THE HELP OF OUR SPONSOR > ODDSLOT FOOTBALL PREDICTIONS

  • FAVOURITE TEAMFavourite Pick - Likely to Win

    MODERATEModerate Chance - Decent Value Offered

  • HOME DCHome Team - Double Chance Win/Draw (1X)

    HOME DNBHome Team - Draw No Bet (Void if Draw)

    HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)

    HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)

  • HOME DCHome Team - Double Chance Win/Draw (1X)

    HOME DNBHome Team - Draw No Bet (Void if Draw)

    HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)

    HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)