TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
6 Dec 20:00 | Columbus Crew | 31% | 261/1002.61 | 181/503.62 | 137/502.74 | 29% | New England Revolution | AVOID |
8 Dec 02:30 | Seattle Sounders | 43% | 179/1001.79 | 41/104.10 | 9/24.50 | 17% | Minnesota United | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
6 Dec 20:00 | Columbus Crew | 31% | 261/1002.61 | 181/503.62 | 137/502.74 | 29% | New England Revolution | AVOID |
8 Dec 02:30 | Seattle Sounders | 43% | 179/1001.79 | 41/104.10 | 9/24.50 | 17% | Minnesota United | HOME DC |
FAVOURITE TEAMFavourite Pick - Likely to Win
MODERATEModerate Chance - Decent Value Offered
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)