TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 18:00 | Liverpool M. | 44% | 177/1001.77 | 18/53.60 | 43/104.30 | 18% | Racing Montevideo | HOME DC |
TODAY 23:00 | La Luz | 14% | 23/45.75 | 39/103.90 | 31/201.55 | 51% | Penarol | AWAY DC |
3 Jun 18:00 | CA Cerro | 14% | 113/205.65 | 39/103.90 | 39/251.56 | 51% | Nacional | AWAY DC |
3 Jun 20:30 | Wanderers | 28% | 74/252.96 | 313/1003.13 | 12/52.40 | 35% | Danubio | AWAY DC |
4 Jun 15:30 | Plaza Colonia | 33% | 127/502.54 | 313/1003.13 | 277/1002.77 | 30% | Cerro Largo | HOME DC |
4 Jun 18:00 | River Plate | 36% | 221/1002.21 | 67/203.35 | 77/253.08 | 26% | Boston River | HOME DC |
5 Jun 21:00 | Maldonado | 38% | 43/202.15 | 82/253.28 | 82/253.28 | 25% | Fenix | HOME DC |
5 Jun 23:15 | Montevideo City | 25% | 16/53.20 | 169/503.38 | 107/502.14 | 37% | Defensor Sp. | AWAY DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
3 Jun 13:00 | Sud America | 23% | 87/253.48 | 81/253.24 | 51/252.04 | 40% | Rampla Juniors | AWAY DC |
3 Jun 18:00 | Juventud | 40% | 52/252.08 | 313/1003.13 | 7/23.50 | 24% | Atenas | HOME DC |
3 Jun 18:00 | Rentistas | 49% | 79/501.58 | 19/53.80 | 21/45.25 | 15% | Tacuarembo | HOME DC |
3 Jun 18:00 | Uruguay Montevideo | 39% | 103/502.06 | 82/253.28 | 169/503.38 | 24% | Cerrito | HOME DC |
FAVOURITE TEAMFavourite Pick - Likely to Win
MODERATEModerate Chance - Decent Value Offered
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)