TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
4 Jun 12:00 | Dnipro-1 | 53% | 36/251.44 | 23/54.60 | 27/46.75 | 11% | Kryvbas | HOME DC |
4 Jun 12:00 | Kolos Kovalivka | 61% | 139/1001.39 | 433/1004.33 | 91/109.10 | 9% | Lviv | HOME DC |
4 Jun 12:00 | Metalist 1925 | 12% | 127/206.35 | 9/24.50 | 147/1001.47 | 52% | Dyn. Kyiv | AWAY DC |
4 Jun 12:00 | Metalist Kharkiv | 9% | 44/58.80 | 97/204.85 | 27/201.35 | 59% | Ch. Odessa | AWAY WIN |
4 Jun 12:00 | Minaj | 10% | 8.008.00 | 93/204.65 | 139/1001.39 | 57% | FK Zorya Luhansk | AWAY DC |
4 Jun 12:00 | Rukh Lviv | 28% | 291/1002.91 | 83/253.32 | 241/1002.41 | 34% | Oleksandriya | AWAY DC |
4 Jun 12:00 | Veres-Rivne | 39% | 53/252.12 | 83/253.32 | 87/253.48 | 24% | Inhulets | HOME DC |
4 Jun 12:00 | Vorskla Poltava | 19% | 197/503.94 | 97/253.88 | 91/501.82 | 41% | Shakhtar Donetsk | AWAY DC |
FAVOURITE TEAMFavourite Pick - Likely to Win
MODERATEModerate Chance - Decent Value Offered
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)