TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 17:15 | Sion | 28% | 299/1002.99 | 83/253.32 | 121/502.42 | 34% | Lugano | AWAY DC |
TODAY 19:30 | Zurich | 25% | 76/253.04 | 92/253.68 | 223/1002.23 | 34% | Luzern | AWAY DC |
6 Mar 17:15 | Young Boys | 61% | 31/251.24 | 127/206.35 | 47/411.75 | 6% | Vaduz | HOME WIN |
6 Mar 19:30 | Servette | 38% | 53/252.12 | 7/23.50 | 171/503.42 | 23% | Basel | AVOID |
7 Mar 15:00 | Lausanne | 39% | 49/251.96 | 93/253.72 | 37/103.70 | 21% | Sion | HOME DC |
7 Mar 15:00 | Lugano | 33% | 239/1002.39 | 7/23.50 | 29/102.90 | 27% | Zurich | AVOID |
7 Mar 15:00 | Luzern | 31% | 12/52.40 | 92/253.68 | 277/1002.77 | 27% | St. Gallen | AVOID |
FAVOURITE TEAMFavourite Pick - Likely to Win
MODERATEModerate Chance - Decent Value Offered
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)