Sweden: Allsvenskan

TIME HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
1 Apr 13:00 Malmo FF 47% 161/1001.61 21/54.20 103/205.15 15% Kalmar HOME WIN
1 Apr 15:30 Djurgarden 62% 123/1001.23 127/206.35 49/412.25 6% Brommapojkarna HOME WIN
2 Apr 13:00 Hammarby 58% 33/251.32 27/55.40 91/109.10 8% Degerfors HOME WIN
2 Apr 13:00 Norrkoping 40% 47/251.88 96/253.84 77/203.85 20% Sirius HOME DC
2 Apr 15:30 Goteborg 42% 46/251.84 94/253.76 41/104.10 19% Varnamo HOME DC
2 Apr 15:30 Halmstad 24% 169/503.38 7/23.50 53/252.12 38% AIK AVOID
3 Apr 17:00 Mjallby 42% 48/251.92 89/253.56 199/503.98 20% Varberg HOME DC
3 Apr 17:10 Elfsborg 27% 273/1002.73 93/253.72 239/1002.39 31% Hacken AVOID

Sweden: Superettan

TIME HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
1 Apr 13:00 Brage 32% 119/502.38 87/253.48 273/1002.73 28% Vasteras SK AVOID
1 Apr 13:00 Sundsvall 32% 23/102.30 89/253.56 139/502.78 27% Landskrona AVOID
2 Apr 11:00 Utsikten 35% 109/502.18 7/23.50 151/503.02 25% Skovde AIK AVOID
2 Apr 13:00 Ostersund 35% 54/252.16 87/253.48 77/253.08 25% GAIS AVOID
3 Apr 17:00 Jonkoping 32% 47/202.35 173/503.46 277/1002.77 27% Orebro AVOID
4 Apr 17:00 Helsingborg 39% 197/1001.97 88/253.52 88/253.52 22% Oster HOME DC

KEY FOR FOOTBALL PREDICTIONS --- WITH THE HELP OF OUR SPONSOR > ODDSLOT FOOTBALL PREDICTIONS

  • FAVOURITE TEAMFavourite Pick - Likely to Win

    MODERATEModerate Chance - Decent Value Offered

  • HOME DCHome Team - Double Chance Win/Draw (1X)

    HOME DNBHome Team - Draw No Bet (Void if Draw)

    HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)

    HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)

  • HOME DCHome Team - Double Chance Win/Draw (1X)

    HOME DNBHome Team - Draw No Bet (Void if Draw)

    HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)

    HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)