TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
27 Feb 05:00 | Jeonbuk | 47% | 83/501.66 | 4.004.00 | 51/105.10 | 15% | Seoul | HOME WIN |
27 Feb 07:30 | Daegu | 43% | 193/1001.93 | 177/503.54 | 81/204.05 | 20% | Suwon City | HOME DC |
28 Feb 05:00 | Pohang | 44% | 7/41.75 | 98/253.92 | 9/24.50 | 17% | Incheon | HOME DC |
28 Feb 07:30 | Suwon Bluewings | 39% | 41/202.05 | 7/23.50 | 181/503.62 | 22% | Gwangju FC | HOME DC |
1 Mar 05:00 | Ulsan Hyundai | 43% | 181/1001.81 | 19/53.80 | 43/104.30 | 18% | Gangwon | HOME DC |
1 Mar 07:30 | Seongnam | 33% | 51/202.55 | 161/503.22 | 72/252.88 | 29% | Jeju Utd | AVOID |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
27 Feb 04:30 | Gyeongnam | 36% | 217/1002.17 | 86/253.44 | 63/203.15 | 25% | Anyang | HOME DC |
27 Feb 07:00 | Jeonnam | 44% | 189/1001.89 | 169/503.38 | 41/104.10 | 20% | Asan | HOME DC |
28 Feb 04:30 | Bucheon FC 1995 | 27% | 299/1002.99 | 81/253.24 | 117/502.34 | 35% | Daejeon | AWAY DC |
FAVOURITE TEAMFavourite Pick - Likely to Win
MODERATEModerate Chance - Decent Value Offered
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)