South Korea: K League 1

TIME HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
3 Jun 07:30 Jeonbuk 23% 17/53.40 89/253.56 207/1002.07 38% Ulsan Hyundai AWAY DC
3 Jun 09:00 Suwon Bluewings 34% 113/502.26 88/253.52 151/503.02 26% Suwon FC HOME DC
3 Jun 10:00 Jeju Utd 44% 187/1001.87 7/23.50 17/44.25 19% Gangwon HOME DC
3 Jun 10:30 Gwangju FC 28% 72/252.88 83/253.32 49/202.45 33% Pohang AWAY DC
4 Jun 07:30 Daejeon 27% 72/252.88 173/503.46 119/502.38 33% Incheon AWAY DC
4 Jun 10:00 Daegu 25% 79/253.16 173/503.46 221/1002.21 36% Seoul AWAY DC
6 Jun 07:30 Suwon FC 17% 87/204.35 79/203.95 87/501.74 43% Ulsan Hyundai AWAY DC
6 Jun 09:00 Pohang 38% 213/1002.13 169/503.38 171/503.42 24% Jeju Utd HOME DC
7 Jun 10:00 Gwangju FC 42% 199/1001.99 169/503.38 77/203.85 22% Suwon Bluewings HOME DC
7 Jun 10:00 Jeonbuk 41% 199/1001.99 86/253.44 189/503.78 22% Daegu HOME DC
7 Jun 10:30 Gangwon 32% 131/502.62 81/253.24 273/1002.73 31% Daejeon HOME DC
7 Jun 10:30 Incheon 28% 59/202.95 167/503.34 243/1002.43 34% Seoul AWAY DC

South Korea: K League 2

TIME HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
3 Jun 07:00 Cheonan City 15% 101/205.05 199/503.98 8/51.60 48% Gyeongnam AWAY DC
3 Jun 09:30 Asan 32% 5/22.50 13/43.25 68/252.72 30% Seongnam HOME DC
3 Jun 11:00 Anyang 42% 46/251.84 89/253.56 199/503.98 20% Bucheon FC 1995 HOME DC
4 Jun 07:00 Gimpo FC 46% 183/1001.83 167/503.34 87/204.35 19% Cheongju HOME DC
4 Jun 09:30 Seoul E. 31% 66/252.64 63/203.15 66/252.64 31% Busan AWAY DC
4 Jun 11:00 Jeonnam 21% 179/503.58 89/253.56 97/501.94 39% Gimcheon Sangmu AWAY DC

South Korea: K3 League

TIME HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
3 Jun 07:00 Siheung Citizen 35% 58/252.32 79/253.16 59/202.95 28% Gyeongju KHNP HOME DC
3 Jun 08:00 Yangpyeong 25% 33/103.30 31/103.10 217/1002.17 39% Pocheon AWAY DC
3 Jun 10:00 Daejeon Korail 44% 48/251.92 16/53.20 79/203.95 21% Yangju HOME DC
3 Jun 10:00 Gimhae 48% 43/251.72 86/253.44 47/104.70 17% Gangneung HOME DC
3 Jun 10:00 Ulsan Citizen 19% 17/44.25 84/253.36 181/1001.81 45% Hwaseong AWAY DC
4 Jun 08:00 Chuncheon 33% 257/1002.57 3.003.00 11/42.75 31% Mokpo HOME DC

KEY FOR FOOTBALL PREDICTIONS --- WITH THE HELP OF OUR SPONSOR > ODDSLOT FOOTBALL PREDICTIONS

  • FAVOURITE TEAMFavourite Pick - Likely to Win

    MODERATEModerate Chance - Decent Value Offered

  • HOME DCHome Team - Double Chance Win/Draw (1X)

    HOME DNBHome Team - Draw No Bet (Void if Draw)

    HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)

    HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)

  • HOME DCHome Team - Double Chance Win/Draw (1X)

    HOME DNBHome Team - Draw No Bet (Void if Draw)

    HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)

    HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)