South America: Copa Libertadores - Group Stage

TIME HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
6 Jun 22:00 Athletico-PR 49% 171/1001.71 91/253.64 101/205.05 16% Libertad Asuncion HOME DC
6 Jun 22:00 Monagas 28% 74/252.96 33/103.30 12/52.40 34% Pereira AWAY DC
7 Jun 00:00 Alianza Lima 18% 89/204.45 181/503.62 9/51.80 45% Atletico-MG AWAY DC
7 Jun 00:00 Boca Juniors 54% 39/251.56 96/253.84 32/56.40 13% Colo Colo HOME DC
7 Jun 00:00 FBC Melgar 48% 171/1001.71 92/253.68 5.005.00 16% Patronato HOME DC
7 Jun 02:00 Bolivar 48% 79/501.58 21/54.20 107/205.35 14% Cerro Porteno HOME DC
7 Jun 22:00 Argentinos Jrs 59% 129/1001.29 111/205.55 49/59.80 8% Liverpool M. HOME WIN
7 Jun 22:00 Nacional 32% 13/52.60 16/53.20 277/1002.77 30% Internacional HOME DC
8 Jun 00:00 Aucas 54% 159/1001.59 187/503.74 31/56.20 14% Nublense HOME DC
8 Jun 00:30 Palmeiras 63% 121/1001.21 129/206.45 53/413.25 6% Barcelona SC HOME WIN
8 Jun 00:30 River Plate 42% 183/1001.83 189/503.78 81/204.05 19% Fluminense HOME DC
8 Jun 02:00 The Strongest 53% 147/1001.47 89/204.45 131/206.55 12% Sporting Cristal HOME DC
8 Jun 22:00 Metropolitanos 16% 101/205.05 19/53.80 42/251.68 48% Ind. Medellin AWAY DC
9 Jun 00:00 Flamengo RJ 54% 153/1001.53 47/104.70 73/107.30 11% Racing Club HOME DC
9 Jun 00:00 Olimpia Asuncion 38% 54/252.16 83/253.32 171/503.42 24% Atl. Nacional HOME DC

South America: Copa Sudamericana - Group Stage

TIME HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
6 Jun 22:00 Estudiantes Merida 9% 17/28.50 26/55.20 133/1001.33 57% Fortaleza AWAY WIN
6 Jun 22:00 Penarol 28% 291/1002.91 83/253.32 241/1002.41 34% Defensa y Justicia AWAY DC
7 Jun 00:00 America MG 40% 2.002.00 87/253.48 183/503.66 22% Millonarios HOME DC
7 Jun 00:00 Tigre 67% 29/251.16 71/107.10 33/216.50 5% Puerto Cabello HOME WIN
7 Jun 00:30 Santos 40% 113/502.26 149/502.98 177/503.54 26% Newells Old Boys HOME DC
7 Jun 02:00 LDU Quito 38% 53/252.12 17/53.40 17/53.40 24% Botafogo RJ HOME DC
8 Jun 00:00 Blooming 20% 83/204.15 88/253.52 187/1001.87 44% A. Italiano AWAY DC
8 Jun 00:00 Estudiantes L.P. 42% 223/1002.23 147/502.94 92/253.68 25% Bragantino HOME DC
8 Jun 22:00 Danubio 27% 313/1003.13 79/253.16 59/252.36 36% Huracan AWAY DC
8 Jun 22:00 Goias 52% 161/1001.61 189/503.78 23/45.75 14% Gimnasia L.P. HOME DC
8 Jun 22:00 Oriente Petrolero 40% 197/1001.97 89/253.56 92/253.68 21% Tacuary HOME DC
8 Jun 22:00 Sao Paulo 54% 71/501.42 23/54.60 36/57.20 11% Deportes Tolima HOME DC
9 Jun 00:00 San Lorenzo 53% 157/1001.57 191/503.82 31/56.20 14% Palestino HOME DC
9 Jun 02:00 Cesar Vallejo 37% 43/202.15 17/53.40 83/253.32 24% Magallanes HOME DC
9 Jun 02:00 Santa Fe 47% 177/1001.77 177/503.54 47/104.70 18% U. de Deportes HOME DC

KEY FOR FOOTBALL PREDICTIONS --- WITH THE HELP OF OUR SPONSOR > ODDSLOT FOOTBALL PREDICTIONS

  • FAVOURITE TEAMFavourite Pick - Likely to Win

    MODERATEModerate Chance - Decent Value Offered

  • HOME DCHome Team - Double Chance Win/Draw (1X)

    HOME DNBHome Team - Draw No Bet (Void if Draw)

    HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)

    HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)

  • HOME DCHome Team - Double Chance Win/Draw (1X)

    HOME DNBHome Team - Draw No Bet (Void if Draw)

    HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)

    HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)