TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
21 May 13:00 | AmaZulu | 34% | 247/1002.47 | 153/503.06 | 143/502.86 | 29% | Golden Arrows | HOME DC |
21 May 13:00 | Chippa Utd. | 28% | 16/53.20 | 147/502.94 | 233/1002.33 | 38% | TS Galaxy | AWAY DC |
21 May 13:00 | Kaizer Chiefs | 44% | 49/251.96 | 313/1003.13 | 199/503.98 | 22% | Swallows | HOME DC |
21 May 13:00 | Maritzburg Utd | 37% | 231/1002.31 | 3.003.00 | 159/503.18 | 27% | Baroka | HOME DC |
21 May 13:00 | Marumo Gallants | 35% | 62/252.48 | 293/1002.93 | 297/1002.97 | 30% | Sekhukhune | HOME DC |
21 May 13:00 | Stellenbosch | 27% | 82/253.28 | 149/502.98 | 227/1002.27 | 38% | Cape Town City | AWAY DC |
FAVOURITE TEAMFavourite Pick - Likely to Win
MODERATEModerate Chance - Decent Value Offered
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)