TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
4 Feb 15:00 | Arbroath | 31% | 263/1002.63 | 82/253.28 | 13/52.60 | 31% | Raith | HOME DC |
4 Feb 15:00 | Hamilton | 18% | 433/1004.33 | 189/503.78 | 87/501.74 | 44% | Dundee FC | AWAY DC |
4 Feb 15:00 | Inverness | 30% | 133/502.66 | 33/103.30 | 64/252.56 | 31% | Morton | AWAY DC |
4 Feb 15:00 | Partick Thistle | 48% | 153/1001.53 | 43/104.30 | 109/205.45 | 14% | Cove Rangers | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
4 Feb 15:00 | Airdrieonians | 56% | 67/501.34 | 99/204.95 | 79/107.90 | 9% | Clyde | HOME WIN |
4 Feb 15:00 | Alloa | 53% | 141/1001.41 | 23/54.60 | 27/46.75 | 11% | Peterhead | HOME DC |
4 Feb 15:00 | Dunfermline | 48% | 157/1001.57 | 81/204.05 | 21/45.25 | 14% | Montrose | HOME DC |
4 Feb 15:00 | Kelty Hearts | 25% | 157/503.14 | 17/53.40 | 54/252.16 | 36% | Falkirk | AWAY DC |
7 Feb 19:45 | Alloa | 26% | 143/502.86 | 177/503.54 | 113/502.26 | 33% | Falkirk | AWAY DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
4 Feb 15:00 | Bonnyrigg Rose | 26% | 73/252.92 | 88/253.52 | 223/1002.23 | 34% | Annan | AWAY DC |
4 Feb 15:00 | East Fife | 24% | 63/203.15 | 88/253.52 | 211/1002.11 | 36% | Stirling | AVOID |
4 Feb 15:00 | Elgin City | 38% | 201/1002.01 | 88/253.52 | 17/53.40 | 23% | Albion Rovers | HOME DC |
4 Feb 15:00 | Forfar Athletic | 37% | 52/252.08 | 7/23.50 | 81/253.24 | 24% | Stranraer | HOME DC |
4 Feb 15:00 | Stenhousemuir | 28% | 27/102.70 | 69/203.45 | 241/1002.41 | 32% | Dumbarton | AVOID |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
4 Feb 15:00 | Aberdeen | 40% | 39/201.95 | 181/503.62 | 93/253.72 | 21% | Motherwell | HOME DC |
4 Feb 15:00 | Hearts | 45% | 167/1001.67 | 81/204.05 | 19/44.75 | 16% | Dundee Utd | HOME WIN |
4 Feb 15:00 | Livingston | 38% | 54/252.16 | 83/253.32 | 171/503.42 | 24% | Kilmarnock | AVOID |
4 Feb 15:00 | Rangers | 66% | 28/251.12 | 87/108.70 | 19.0019.00 | 4% | Ross County | HOME WIN |
4 Feb 15:00 | St. Mirren | 29% | 283/1002.83 | 167/503.34 | 247/1002.47 | 33% | Hibernian | AVOID |
5 Feb 12:00 | St Johnstone | 6% | 25/212.50 | 133/206.65 | 121/1001.21 | 61% | Celtic | AWAY WIN |
FAVOURITE TEAMFavourite Pick - Likely to Win
MODERATEModerate Chance - Decent Value Offered
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)