Russia: Premier League

TIME HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
1 Apr 11:00 Dynamo Moscow 36% 211/1002.11 91/253.64 81/253.24 23% Sochi AVOID
1 Apr 13:30 Spartak Moscow 46% 33/201.65 47/104.70 109/205.45 14% Akhmat Grozny HOME WIN
1 Apr 16:00 Zenit 59% 31/251.24 25/46.25 11.0011.00 7% Ural HOME WIN
2 Apr 11:00 Khimki 16% 23/54.60 41/104.10 42/251.68 44% Krasnodar AWAY WIN
2 Apr 13:30 Fakel Voronezh 14% 11/25.50 4.004.00 8/51.60 50% CSKA Moscow AWAY WIN
2 Apr 16:00 FK Rostov 53% 149/1001.49 17/44.25 33/56.60 12% Torpedo Moscow HOME WIN
8 Apr 11:00 Torpedo Moscow 31% 261/1002.61 167/503.34 267/1002.67 30% Fakel Voronezh AVOID
8 Apr 13:30 Akhmat Grozny 34% 221/1002.21 181/503.62 76/253.04 25% Ural AVOID
8 Apr 16:30 Spartak Moscow 34% 113/502.26 18/53.60 74/252.96 26% Dynamo Moscow AVOID
9 Apr 13:30 CSKA Moscow 57% 133/1001.33 21/45.25 87/108.70 9% Khimki HOME WIN
9 Apr 17:00 Lokomotiv Moscow 21% 183/503.66 15/43.75 193/1001.93 39% Zenit AWAY DC
10 Apr 14:00 Orenburg 33% 229/1002.29 73/203.65 72/252.88 26% FK Rostov AVOID

KEY FOR FOOTBALL PREDICTIONS --- WITH THE HELP OF OUR SPONSOR > ODDSLOT FOOTBALL PREDICTIONS

  • FAVOURITE TEAMFavourite Pick - Likely to Win

    MODERATEModerate Chance - Decent Value Offered

  • HOME DCHome Team - Double Chance Win/Draw (1X)

    HOME DNBHome Team - Draw No Bet (Void if Draw)

    HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)

    HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)

  • HOME DCHome Team - Double Chance Win/Draw (1X)

    HOME DNBHome Team - Draw No Bet (Void if Draw)

    HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)

    HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)