Poland: Division 1

TIME HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
31 Mar 16:00 Sandecja Nowy S. 49% 41/251.64 93/253.72 51/105.10 16% Skra HOME WIN
31 Mar 18:30 Termalica B-B. 35% 223/1002.23 84/253.36 76/253.04 26% Ruch Chorzow AVOID
1 Apr 13:00 Odra Opole 32% 123/502.46 33/103.30 137/502.74 29% Leczna AVOID
1 Apr 15:30 Wisla 53% 73/501.46 17/44.25 129/206.45 12% Chrobry Glogow HOME WIN
1 Apr 18:00 Arka Gdynia 42% 37/201.85 18/53.60 39/103.90 20% GKS Katowice HOME DC
2 Apr 10:45 LKS Lodz 53% 149/1001.49 41/104.10 25/46.25 13% Chojniczanka HOME WIN
2 Apr 13:00 Zaglebie Sosnowiec 34% 58/252.32 67/203.35 289/1002.89 27% Puszcza AVOID
2 Apr 16:00 Podbeskidzie 38% 209/1002.09 17/53.40 33/103.30 24% S. Rzeszow HOME DC
3 Apr 16:00 R. Rzeszow 32% 249/1002.49 83/253.32 269/1002.69 29% Tychy AVOID

Poland: Division 2

TIME HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
25 Mar 12:00 Pruszkow 43% 193/1001.93 81/253.24 77/203.85 21% Olimpia Elblag HOME DC
25 Mar 13:00 Siarka Tarnobrzeg 24% 17/53.40 79/253.16 21/102.10 39% Kotwica Kolobrzeg AWAY DC
25 Mar 14:00 GKS Jastrzebie 27% 283/1002.83 83/253.32 58/252.32 33% Stezyca AVOID
25 Mar 14:15 Wisla Pulawy 35% 113/502.26 13/43.25 297/1002.97 27% Polonia Warszawa AVOID

Poland: Ekstraklasa

TIME HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
31 Mar 16:00 Zaglebie 33% 253/1002.53 16/53.20 143/502.86 29% Warta Poznan AVOID
31 Mar 18:30 Piast Gliwice 43% 197/1001.97 67/203.35 199/503.98 21% Gornik Z. HOME DC
1 Apr 13:00 Korona Kielce 38% 54/252.16 17/53.40 167/503.34 24% Legnica AVOID
1 Apr 15:30 Legia 22% 93/253.72 7/23.50 199/1001.99 40% Rakow AWAY DC
1 Apr 18:00 Lechia Gdansk 37% 217/1002.17 171/503.42 82/253.28 24% Slask Wroclaw AVOID
2 Apr 10:30 Wisla Plock 30% 66/252.64 169/503.38 261/1002.61 31% Radomiak Radom AVOID
2 Apr 13:00 Cracovia 36% 117/502.34 13/43.25 31/103.10 27% Widzew Lodz AVOID
2 Apr 15:30 Lech Poznan 39% 51/252.04 88/253.52 177/503.54 22% Pogon Szczecin HOME DC
3 Apr 17:00 Stal Mielec 33% 121/502.42 171/503.42 71/252.84 28% Jagiellonia AVOID
6 Apr 16:00 Slask Wroclaw 32% 263/1002.63 161/503.22 273/1002.73 31% Piast Gliwice AVOID
6 Apr 18:30 Gornik Z. 42% 37/201.85 187/503.74 4.004.00 19% Korona Kielce HOME DC
8 Apr 10:30 Wisla Plock 34% 239/1002.39 169/503.38 73/252.92 28% Zaglebie AVOID
8 Apr 13:00 Widzew Lodz 44% 183/1001.83 181/503.62 17/44.25 19% Stal Mielec HOME DC
8 Apr 15:30 Pogon Szczecin 45% 91/501.82 177/503.54 89/204.45 19% Cracovia HOME DC
8 Apr 18:00 Lech Poznan 45% 181/1001.81 179/503.58 89/204.45 18% Warta Poznan HOME DC
10 Apr 13:00 Jagiellonia 38% 101/502.02 91/253.64 87/253.48 22% Lechia Gdansk HOME DC
10 Apr 15:30 Radomiak Radom 19% 81/204.05 189/503.78 183/1001.83 42% Rakow AWAY DC
10 Apr 18:00 Legnica 23% 17/53.40 89/253.56 207/1002.07 38% Legia AWAY DC

KEY FOR FOOTBALL PREDICTIONS --- WITH THE HELP OF OUR SPONSOR > ODDSLOT FOOTBALL PREDICTIONS

  • FAVOURITE TEAMFavourite Pick - Likely to Win

    MODERATEModerate Chance - Decent Value Offered

  • HOME DCHome Team - Double Chance Win/Draw (1X)

    HOME DNBHome Team - Draw No Bet (Void if Draw)

    HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)

    HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)

  • HOME DCHome Team - Double Chance Win/Draw (1X)

    HOME DNBHome Team - Draw No Bet (Void if Draw)

    HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)

    HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)