TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
28 Jan 18:00 | Sport Huancayo | 44% | 87/501.74 | 197/503.94 | 22/54.40 | 17% | Cajamarca | HOME DC |
28 Jan 20:30 | Alianza Lima | 61% | 129/1001.29 | 27/55.40 | 41/410.25 | 8% | Dep. Municipal | HOME WIN |
29 Jan 16:00 | AD Cantolao | 31% | 127/502.54 | 86/253.44 | 67/252.68 | 29% | Sport Boys | AVOID |
29 Jan 18:15 | Union Comercio | 18% | 433/1004.33 | 98/253.92 | 7/41.75 | 43% | Sporting Cristal | AWAY DC |
29 Jan 20:00 | Carlos Mannucci | 39% | 39/201.95 | 37/103.70 | 73/203.65 | 21% | Grau | HOME DC |
29 Jan 20:30 | Alianza Atl. | 22% | 92/253.68 | 177/503.54 | 199/1001.99 | 40% | U. de Deportes | AWAY DC |
31 Jan 00:00 | Cienciano | 45% | 7/41.75 | 189/503.78 | 91/204.55 | 17% | Cesar Vallejo | HOME DC |
FAVOURITE TEAMFavourite Pick - Likely to Win
MODERATEModerate Chance - Decent Value Offered
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)