TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 23:00 | Tapatio | 49% | 8/51.60 | 19/53.80 | 26/55.20 | 15% | Leones Negros | HOME WIN |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
5 Mar 01:00 | Necaxa | 29% | 297/1002.97 | 81/253.24 | 62/252.48 | 34% | Pachuca | AVOID |
6 Mar 01:30 | Atl. San Luis | 38% | 43/202.15 | 86/253.44 | 17/53.40 | 24% | Toluca | AVOID |
6 Mar 03:30 | Puebla | 26% | 159/503.18 | 167/503.34 | 23/102.30 | 36% | U.A.N.L.- Tigres | AVOID |
6 Mar 23:00 | Atlas | 44% | 48/251.92 | 86/253.44 | 21/54.20 | 20% | Juarez | HOME DC |
7 Mar 01:00 | Club America | 42% | 229/1002.29 | 73/252.92 | 37/103.70 | 26% | Club Leon | AVOID |
7 Mar 01:06 | Monterrey | 54% | 3/21.50 | 17/44.25 | 27/46.75 | 12% | Queretaro | HOME WIN |
8 Mar 01:06 | Santos Laguna | 48% | 44/251.76 | 89/253.56 | 5.005.00 | 17% | Necaxa | HOME DC |
9 Mar 03:00 | Pachuca | 44% | 39/201.95 | 17/53.40 | 83/204.15 | 21% | Club Tijuana | HOME DC |
FAVOURITE TEAMFavourite Pick - Likely to Win
MODERATEModerate Chance - Decent Value Offered
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)