TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
26 Feb 09:00 | Kawasaki Frontale | 42% | 42/251.68 | 22/54.40 | 22/54.40 | 16% | Yokohama F. Marinos | HOME WIN |
27 Feb 05:00 | Oita Trinita | 37% | 113/502.26 | 67/203.35 | 81/253.24 | 26% | Tokushima | AVOID |
27 Feb 05:00 | Urawa Reds | 26% | 76/253.04 | 7/23.50 | 23/102.30 | 34% | FC Tokyo | AVOID |
27 Feb 06:00 | Shonan Bellmare | 31% | 271/1002.71 | 81/253.24 | 269/1002.69 | 31% | Sagan Tosu | AVOID |
27 Feb 07:00 | Cerezo Osaka | 32% | 247/1002.47 | 7/23.50 | 139/502.78 | 28% | Kashiwa Reysol | AVOID |
27 Feb 08:00 | Vissel Kobe | 27% | 279/1002.79 | 183/503.66 | 239/1002.39 | 32% | Gamba Osaka | AVOID |
28 Feb 04:00 | Avispa Fukuoka | 21% | 98/253.92 | 177/503.54 | 39/201.95 | 42% | Nagoya Grampus | AWAY DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
27 Feb 05:00 | Giravanz Kitakyushu | 30% | 67/252.68 | 17/53.40 | 261/1002.61 | 31% | Albirex Niigata | AVOID |
27 Feb 05:00 | V-Varen Nagasaki | 49% | 42/251.68 | 191/503.82 | 26/55.20 | 16% | Kanazawa | HOME WIN |
28 Feb 05:00 | Chiba | 30% | 141/502.82 | 161/503.22 | 13/52.60 | 33% | Kofu | AVOID |
28 Feb 05:00 | Mito | 28% | 293/1002.93 | 169/503.38 | 121/502.42 | 34% | Omiya Ardija | AVOID |
28 Feb 05:00 | Tochigi | 36% | 63/252.52 | 299/1002.99 | 157/503.14 | 29% | Okayama | AVOID |
28 Feb 06:00 | Ryukyu | 22% | 87/253.48 | 92/253.68 | 51/252.04 | 38% | Iwata | AWAY DC |
28 Feb 06:30 | Renofa Yamaguchi | 23% | 177/503.54 | 7/23.50 | 52/252.08 | 39% | Yamaga | AWAY DC |
FAVOURITE TEAMFavourite Pick - Likely to Win
MODERATEModerate Chance - Decent Value Offered
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)