TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
20 Nov 05:00 | Azul Claro Numazu | 29% | 269/1002.69 | 81/253.24 | 239/1002.39 | 32% | Tegevajaro Miyazaki | AWAY DC |
20 Nov 05:00 | Gainare Tottori | 57% | 129/1001.29 | 5.005.00 | 83/108.30 | 9% | Kamatamare | HOME WIN |
20 Nov 05:00 | Gifu | 31% | 249/1002.49 | 13/43.25 | 64/252.56 | 30% | Giravanz Kitakyushu | HOME DC |
20 Nov 05:00 | Iwaki | 59% | 6/51.20 | 6.006.00 | 21/210.50 | 7% | YSCC | HOME WIN |
20 Nov 05:00 | Nagano | 22% | 169/503.38 | 86/253.44 | 39/201.95 | 39% | Fujieda MYFC | AWAY DC |
20 Nov 05:00 | Toyama | 29% | 13/52.60 | 67/203.35 | 12/52.40 | 31% | Kagoshima Utd | AWAY DC |
20 Nov 05:00 | Vanraure | 22% | 88/253.52 | 86/253.44 | 191/1001.91 | 40% | Imabari | AWAY DC |
20 Nov 05:00 | Yamaga | 45% | 167/1001.67 | 183/503.66 | 22/54.40 | 17% | Sagamihara | HOME DC |
FAVOURITE TEAMFavourite Pick - Likely to Win
MODERATEModerate Chance - Decent Value Offered
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)