TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
7 Jun 09:30 | Verdy | 37% | 221/1002.21 | 16/53.20 | 161/503.22 | 26% | Kusatsu | HOME DC |
7 Jun 10:00 | Blaublitz | 38% | 121/502.42 | 143/502.86 | 16/53.20 | 29% | Tochigi SC | HOME DC |
7 Jun 10:00 | Iwata | 52% | 39/251.56 | 191/503.82 | 29/55.80 | 14% | Kamatamare | HOME DC |
7 Jun 10:00 | Kanazawa | 22% | 91/253.64 | 33/103.30 | 201/1002.01 | 41% | Machida | AWAY DC |
7 Jun 10:00 | Kyoto | 57% | 139/1001.39 | 89/204.45 | 38/57.60 | 10% | Toyama | HOME DC |
7 Jun 10:00 | Sagan Tosu | 59% | 13/101.30 | 101/205.05 | 93/109.30 | 8% | Tegevajaro Miyazaki | HOME WIN |
7 Jun 10:00 | Shimizu S-Pulse | 52% | 39/251.56 | 96/253.84 | 23/45.75 | 14% | Gifu | HOME DC |
7 Jun 10:00 | Vegalta Sendai | 40% | 189/1001.89 | 181/503.62 | 37/103.70 | 21% | Fujieda MYFC | HOME DC |
7 Jun 10:00 | V-Varen Nagasaki | 35% | 47/202.35 | 161/503.22 | 59/202.95 | 28% | Kofu | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
3 Jun 04:00 | Fukushima Utd | 37% | 207/1002.07 | 169/503.38 | 13/43.25 | 24% | YSCC | HOME DC |
3 Jun 05:00 | Giravanz Kitakyushu | 29% | 267/1002.67 | 83/253.32 | 61/252.44 | 32% | Ehime | AWAY DC |
3 Jun 05:00 | Yamaga | 46% | 167/1001.67 | 187/503.74 | 91/204.55 | 17% | Sagamihara | HOME DC |
3 Jun 06:00 | Nara Club | 31% | 62/252.48 | 67/203.35 | 13/52.60 | 29% | Kagoshima Utd | HOME DC |
3 Jun 09:00 | Grulla Morioka | 34% | 23/102.30 | 83/253.32 | 57/202.85 | 27% | Imabari | HOME DC |
3 Jun 09:30 | Ryukyu | 39% | 199/1001.99 | 171/503.42 | 86/253.44 | 22% | Azul Claro Numazu | HOME DC |
4 Jun 04:00 | Gainare Tottori | 36% | 52/252.08 | 177/503.54 | 31/103.10 | 24% | Gifu | HOME DC |
4 Jun 05:00 | Toyama | 46% | 42/251.68 | 73/203.65 | 23/54.60 | 17% | Kamatamare | HOME DC |
4 Jun 05:00 | Vanraure | 33% | 12/52.40 | 161/503.22 | 139/502.78 | 29% | Tegevajaro Miyazaki | HOME DC |
FAVOURITE TEAMFavourite Pick - Likely to Win
MODERATEModerate Chance - Decent Value Offered
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)