TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
6 Mar 13:00 | Cosenza | 34% | 269/1002.69 | 59/202.95 | 59/202.95 | 31% | Frosinone | AVOID |
6 Mar 13:00 | Cremonese | 37% | 229/1002.29 | 33/103.30 | 161/503.22 | 26% | Salernitana | AVOID |
6 Mar 13:00 | Entella | 36% | 127/502.54 | 3.003.00 | 31/103.10 | 29% | Ascoli | AVOID |
6 Mar 13:00 | Pescara | 30% | 59/202.95 | 153/503.06 | 13/52.60 | 34% | Spal | AVOID |
6 Mar 13:00 | Pisa | 37% | 231/1002.31 | 161/503.22 | 163/503.26 | 26% | Reggina | AVOID |
6 Mar 15:00 | Venezia | 44% | 19/101.90 | 87/253.48 | 17/44.25 | 20% | Brescia | HOME DC |
6 Mar 17:00 | Monza | 55% | 161/1001.61 | 92/253.68 | 127/206.35 | 14% | Pordenone | HOME WIN |
7 Mar 14:00 | Empoli | 47% | 91/501.82 | 7/23.50 | 93/204.65 | 18% | Cittadella | HOME DC |
7 Mar 20:00 | Reggiana | 26% | 159/503.18 | 33/103.30 | 231/1002.31 | 36% | Lecce | AVOID |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 14:00 | Carrarese | 37% | 12/52.40 | 29/102.90 | 313/1003.13 | 28% | Grosseto | HOME DC |
TODAY 14:00 | Livorno | 25% | 7/23.50 | 299/1002.99 | 217/1002.17 | 40% | Alessandria | AWAY DC |
FAVOURITE TEAMFavourite Pick - Likely to Win
MODERATEModerate Chance - Decent Value Offered
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)