TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
18 Mar 13:00 | H. Beer Sheva | 52% | 153/1001.53 | 98/253.92 | 6.006.00 | 13% | Hapoel Jerusalem | HOME WIN |
18 Mar 15:30 | Maccabi Tel Aviv | 56% | 69/501.38 | 23/54.60 | 15/27.50 | 10% | Netanya | HOME WIN |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
19 Mar 17:00 | Sakhnin | 40% | 203/1002.03 | 33/103.30 | 179/503.58 | 23% | Maccabi Bnei Raina | HOME DC |
19 Mar 18:15 | Hapoel Haifa | 36% | 231/1002.31 | 313/1003.13 | 31/103.10 | 27% | Kiryat Shmona | AVOID |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
18 Mar 16:30 | Hapoel Hadera | 39% | 103/502.06 | 83/253.32 | 173/503.46 | 23% | Nes Tziona | HOME DC |
18 Mar 17:30 | Beitar Jerusalem | 35% | 56/252.24 | 83/253.32 | 153/503.06 | 26% | Hapoel Tel Aviv | AVOID |
FAVOURITE TEAMFavourite Pick - Likely to Win
MODERATEModerate Chance - Decent Value Offered
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)