TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
4 Feb 15:00 | OFI Crete | 43% | 97/501.94 | 169/503.38 | 81/204.05 | 21% | Giannina | HOME DC |
4 Feb 17:00 | Ionikos | 19% | 23/54.60 | 169/503.38 | 183/1001.83 | 47% | Aris | AWAY DC |
5 Feb 15:00 | Panathinaikos | 64% | 33/251.32 | 19/44.75 | 11.0011.00 | 8% | Lamia | HOME WIN |
5 Feb 15:30 | Atromitos | 12% | 33/56.60 | 81/204.05 | 151/1001.51 | 54% | AEK Athens FC | AWAY DC |
5 Feb 18:00 | Panetolikos | 34% | 133/502.66 | 73/252.92 | 73/252.92 | 31% | Asteras Tripolis | AVOID |
5 Feb 18:30 | PAOK | 34% | 253/1002.53 | 313/1003.13 | 29/102.90 | 30% | Olympiacos Piraeus | AVOID |
6 Feb 14:00 | Levadiakos | 35% | 123/502.46 | 313/1003.13 | 299/1002.99 | 29% | Volos | AVOID |
FAVOURITE TEAMFavourite Pick - Likely to Win
MODERATEModerate Chance - Decent Value Offered
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)