TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
4 Jun 15:00 | PPJ | 46% | 143/1001.43 | 99/204.95 | 27/55.40 | 12% | Futura | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 16:00 | HJS | 36% | 187/1001.87 | 81/204.05 | 33/103.30 | 20% | Ilves 2 | HOME DC |
4 Jun 15:00 | Honka Akatemia | 49% | 34/251.36 | 26/55.20 | 63/106.30 | 11% | Tampere Utd | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
4 Jun 15:00 | OLS Oulu | 53% | 34/251.36 | 24/54.80 | 7.007.00 | 10% | KuPS Akatemia | HOME DC |
4 Jun 15:00 | VIFK | 50% | 141/1001.41 | 47/104.70 | 61/106.10 | 12% | OTP | HOME DC |
4 Jun 15:30 | Narpes Kraft | 23% | 313/1003.13 | 15/43.75 | 2.002.00 | 35% | GBK Kokkola | AWAY DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 14:00 | TPS W | 10% | 73/107.30 | 101/205.05 | 133/1001.33 | 53% | Aland Utd W | AWAY WIN |
TODAY 15:30 | Honka W | 27% | 273/1002.73 | 71/203.55 | 57/252.28 | 32% | HPS W | AWAY DC |
TODAY 15:30 | Ilves W | 3% | 20.0020.00 | 21/210.50 | 53/501.06 | 63% | KuPS W | AWAY WIN |
TODAY 16:00 | PK-35 Vantaa W | 48% | 39/251.56 | 41/104.10 | 21/45.25 | 14% | PK-35 Helsinki W | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
3 Jun 12:00 | Inter Turku | 33% | 127/502.54 | 161/503.22 | 283/1002.83 | 30% | Honka | HOME DC |
3 Jun 14:00 | AC Oulu | 45% | 87/501.74 | 96/253.84 | 9/24.50 | 17% | Mariehamn | HOME DC |
3 Jun 14:00 | HJK | 45% | 47/251.88 | 17/53.40 | 433/1004.33 | 20% | SJK | HOME DC |
3 Jun 14:00 | KTP | 30% | 257/1002.57 | 87/253.48 | 131/502.62 | 30% | VPS | HOME DC |
3 Jun 14:00 | KuPS | 50% | 159/1001.59 | 199/503.98 | 113/205.65 | 14% | Haka | HOME DC |
3 Jun 15:00 | Ilves | 46% | 44/251.76 | 92/253.68 | 23/54.60 | 18% | Lahti | HOME DC |
7 Jun 15:00 | Haka | 37% | 223/1002.23 | 82/253.28 | 82/253.28 | 25% | Ilves | HOME DC |
7 Jun 15:00 | Honka | 50% | 161/1001.61 | 79/203.95 | 109/205.45 | 15% | Mariehamn | HOME DC |
7 Jun 15:00 | Inter Turku | 47% | 81/501.62 | 41/104.10 | 103/205.15 | 15% | KTP | HOME DC |
7 Jun 15:00 | KuPS | 46% | 183/1001.83 | 86/253.44 | 91/204.55 | 19% | AC Oulu | HOME DC |
7 Jun 15:00 | Lahti | 17% | 24/54.80 | 19/53.80 | 171/1001.71 | 47% | HJK | AWAY DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
4 Jun 15:00 | Gnistan | 46% | 17/101.70 | 187/503.74 | 91/204.55 | 17% | JaPS | HOME DC |
4 Jun 15:00 | HIFK | 44% | 46/251.84 | 87/253.48 | 41/104.10 | 20% | Jaro | HOME DC |
4 Jun 15:00 | KaPa | 22% | 169/503.38 | 92/253.68 | 197/1001.97 | 37% | Ekenas | AWAY DC |
4 Jun 15:00 | SalPa | 37% | 43/202.15 | 169/503.38 | 159/503.18 | 25% | Mikkeli | HOME DC |
4 Jun 15:00 | SJK Akatemia | 38% | 203/1002.03 | 86/253.44 | 171/503.42 | 23% | KPV Kokkola | HOME DC |
7 Jun 15:30 | Ekenas | 35% | 58/252.32 | 82/253.28 | 59/202.95 | 27% | HIFK | HOME DC |
7 Jun 15:30 | JaPS | 34% | 219/1002.19 | 177/503.54 | 297/1002.97 | 25% | SJK Akatemia | HOME DC |
7 Jun 15:30 | Mikkeli | 51% | 77/501.54 | 4.004.00 | 57/105.70 | 14% | JJK Jyvaskyla | HOME DC |
FAVOURITE TEAMFavourite Pick - Likely to Win
MODERATEModerate Chance - Decent Value Offered
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)