TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
21 Jun 16:00 | Belgium U21 | 23% | 171/503.42 | 88/253.52 | 52/252.08 | 38% | Netherlands U21 | AWAY DC |
21 Jun 16:00 | Georgia U21 | 8% | 97/109.70 | 27/55.40 | 13/101.30 | 59% | Portugal U21 | AWAY WIN |
21 Jun 16:00 | Ukraine U21 | 25% | 167/503.34 | 167/503.34 | 219/1002.19 | 38% | Croatia U21 | AWAY DC |
21 Jun 18:45 | Romania U21 | 7% | 43/410.75 | 113/205.65 | 127/1001.27 | 61% | Spain U21 | AWAY WIN |
22 Jun 16:00 | Czech Republic U21 | 17% | 47/104.70 | 96/253.84 | 171/1001.71 | 46% | England U21 | AWAY DC |
22 Jun 16:00 | Germany U21 | 60% | 13/101.30 | 107/205.35 | 49/59.80 | 8% | Israel U21 | HOME WIN |
22 Jun 16:00 | Norway U21 | 30% | 257/1002.57 | 87/253.48 | 263/1002.63 | 30% | Switzerland U21 | HOME DC |
22 Jun 18:45 | France U21 | 38% | 217/1002.17 | 94/253.76 | 91/253.64 | 23% | Italy U21 | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
14 Jun 18:45 | Netherlands | 43% | 99/501.98 | 17/53.40 | 199/503.98 | 21% | Croatia | HOME DC |
15 Jun 18:45 | Spain | 38% | 47/202.35 | 17/53.40 | 71/203.55 | 25% | Italy | HOME DC |
FAVOURITE TEAMFavourite Pick - Likely to Win
MODERATEModerate Chance - Decent Value Offered
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)