Europe: Euro - Qualification

TIME HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
16 Jun 16:00 Finland 37% 117/502.34 161/503.22 16/53.20 27% Slovenia HOME DC
16 Jun 18:45 Andorra 2% 36.0036.00 51/412.75 53/501.06 72% Switzerland AWAY WIN
16 Jun 18:45 Denmark 62% 129/1001.29 27/55.40 11.0011.00 7% Northern Ireland HOME WIN
16 Jun 18:45 Greece 36% 47/202.35 161/503.22 159/503.18 27% Ireland HOME DC
16 Jun 18:45 Kosovo 31% 27/102.70 161/503.22 27/102.70 31% Romania AWAY DC
16 Jun 18:45 Latvia 8% 99/109.90 101/205.05 133/1001.33 61% Turkey AWAY WIN
16 Jun 18:45 Malta 2% 41.0041.00 16.0016.00 26/251.04 71% England AWAY WIN
16 Jun 18:45 North Macedonia 23% 91/253.64 169/503.38 52/252.08 40% Ukraine AWAY DC
16 Jun 18:45 San Marino 4% 79/419.75 38/57.60 23/201.15 69% Kazakhstan AWAY WIN
16 Jun 18:45 Wales 53% 37/251.48 22/54.40 27/46.75 12% Armenia HOME DC
17 Jun 13:00 Lithuania 24% 7/23.50 82/253.28 217/1002.17 39% Bulgaria AWAY DC
17 Jun 13:00 Luxembourg 71% 11/101.10 48/59.60 26.0026.00 3% Liechtenstein HOME WIN
17 Jun 16:00 Azerbaijan 41% 41/202.05 167/503.34 19/53.80 22% Estonia HOME DC
17 Jun 16:00 Montenegro 23% 18/53.60 67/203.35 211/1002.11 40% Hungary AWAY DC
17 Jun 16:00 Norway 40% 43/202.15 18/53.60 193/503.86 22% Scotland HOME DC
17 Jun 18:45 Albania 56% 143/1001.43 9/24.50 77/107.70 10% Moldova HOME DC
17 Jun 18:45 Belgium 52% 79/501.58 91/204.55 67/106.70 12% Austria HOME DC
17 Jun 18:45 Cyprus 21% 4.004.00 169/503.38 99/501.98 43% Georgia AWAY DC
17 Jun 18:45 Faroe Islands 7% 49/412.25 57/105.70 63/501.26 64% Czech Republic AWAY WIN
17 Jun 18:45 Iceland 31% 271/1002.71 161/503.22 269/1002.69 31% Slovakia AWAY DC
17 Jun 18:45 Portugal 66% 119/1001.19 27/46.75 61/415.25 5% Bosnia and Herzegovina HOME WIN

Europe: Euro U21

TIME HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
21 Jun 16:00 Belgium U21 23% 171/503.42 88/253.52 52/252.08 38% Netherlands U21 AWAY DC
21 Jun 16:00 Georgia U21 8% 97/109.70 27/55.40 13/101.30 59% Portugal U21 AWAY WIN
21 Jun 16:00 Ukraine U21 25% 167/503.34 167/503.34 219/1002.19 38% Croatia U21 AWAY DC
21 Jun 18:45 Romania U21 7% 43/410.75 113/205.65 127/1001.27 61% Spain U21 AWAY WIN
22 Jun 16:00 Czech Republic U21 17% 47/104.70 96/253.84 171/1001.71 46% England U21 AWAY DC
22 Jun 16:00 Germany U21 60% 13/101.30 107/205.35 49/59.80 8% Israel U21 HOME WIN
22 Jun 16:00 Norway U21 30% 257/1002.57 87/253.48 263/1002.63 30% Switzerland U21 HOME DC
22 Jun 18:45 France U21 38% 217/1002.17 94/253.76 91/253.64 23% Italy U21 HOME DC

Europe: Uefa Nations League - League A - Play Offs

TIME HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
14 Jun 18:45 Netherlands 43% 99/501.98 17/53.40 199/503.98 21% Croatia HOME DC
15 Jun 18:45 Spain 38% 47/202.35 17/53.40 71/203.55 25% Italy HOME DC

KEY FOR FOOTBALL PREDICTIONS --- WITH THE HELP OF OUR SPONSOR > ODDSLOT FOOTBALL PREDICTIONS

  • FAVOURITE TEAMFavourite Pick - Likely to Win

    MODERATEModerate Chance - Decent Value Offered

  • HOME DCHome Team - Double Chance Win/Draw (1X)

    HOME DNBHome Team - Draw No Bet (Void if Draw)

    HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)

    HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)

  • HOME DCHome Team - Double Chance Win/Draw (1X)

    HOME DNBHome Team - Draw No Bet (Void if Draw)

    HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)

    HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)