TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
3 Jun 18:45 | Belgium | 35% | 119/502.38 | 37/103.70 | 161/503.22 | 26% | Netherlands | AVOID |
3 Jun 18:45 | Croatia | 38% | 109/502.18 | 84/253.36 | 171/503.42 | 24% | Austria | AVOID |
3 Jun 18:45 | France | 50% | 173/1001.73 | 4.004.00 | 23/45.75 | 15% | Denmark | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
2 Jun 18:45 | Czech Republic | 28% | 293/1002.93 | 83/253.32 | 123/502.46 | 34% | Switzerland | AVOID |
2 Jun 18:45 | Spain | 38% | 57/252.28 | 88/253.52 | 179/503.58 | 24% | Portugal | AVOID |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
2 Jun 18:45 | Israel | 45% | 19/101.90 | 86/253.44 | 43/104.30 | 20% | Iceland | HOME DC |
2 Jun 18:45 | Serbia | 38% | 221/1002.21 | 83/253.32 | 169/503.38 | 25% | Norway | AVOID |
2 Jun 18:45 | Slovenia | 26% | 163/503.26 | 163/503.26 | 229/1002.29 | 37% | Sweden | AVOID |
FAVOURITE TEAMFavourite Pick - Likely to Win
MODERATEModerate Chance - Decent Value Offered
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)