TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
15 Feb 20:00 | Dortmund | 33% | 49/202.45 | 17/53.40 | 72/252.88 | 28% | Chelsea | AVOID |
21 Feb 20:00 | Eintracht Frankfurt | 27% | 281/1002.81 | 181/503.62 | 239/1002.39 | 32% | Napoli | AVOID |
22 Feb 20:00 | RB Leipzig | 18% | 433/1004.33 | 98/253.92 | 177/1001.77 | 43% | Manchester City | AWAY DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
16 Feb 17:45 | Bodo/Glimt | 49% | 157/1001.57 | 17/44.25 | 111/205.55 | 14% | Lech Poznan | HOME WIN |
16 Feb 17:45 | Braga | 31% | 247/1002.47 | 18/53.60 | 27/102.70 | 28% | Fiorentina | AVOID |
16 Feb 17:45 | Qarabag | 37% | 211/1002.11 | 71/203.55 | 84/253.36 | 23% | Gent | AVOID |
16 Feb 17:45 | Trabzonspor | 42% | 46/251.84 | 94/253.76 | 41/104.10 | 19% | Basel | HOME DC |
16 Feb 20:00 | Lazio | 58% | 34/251.36 | 49/104.90 | 44/58.80 | 9% | CFR Cluj | HOME WIN |
16 Feb 20:00 | Ludogorets | 38% | 219/1002.19 | 84/253.36 | 167/503.34 | 25% | Anderlecht | AVOID |
16 Feb 20:00 | Sheriff Tiraspol | 32% | 51/202.55 | 167/503.34 | 277/1002.77 | 29% | Partizan | AVOID |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
16 Feb 17:45 | Ajax | 43% | 91/501.82 | 15/43.75 | 17/44.25 | 19% | Union Berlin | HOME DC |
16 Feb 17:45 | Barcelona | 45% | 44/251.76 | 87/204.35 | 49/104.90 | 16% | Manchester Utd | HOME DC |
16 Feb 17:45 | Salzburg | 29% | 69/252.76 | 171/503.42 | 253/1002.53 | 32% | AS Roma | AVOID |
16 Feb 17:45 | Shakhtar Donetsk | 24% | 33/103.30 | 173/503.46 | 109/502.18 | 37% | Rennes | AVOID |
16 Feb 20:00 | Bayer Leverkusen | 42% | 181/1001.81 | 98/253.92 | 41/104.10 | 18% | Monaco | HOME DC |
16 Feb 20:00 | Juventus | 60% | 67/501.34 | 5.005.00 | 48/59.60 | 8% | Nantes | HOME WIN |
16 Feb 20:00 | Sevilla | 34% | 231/1002.31 | 88/253.52 | 299/1002.99 | 26% | PSV | AVOID |
FAVOURITE TEAMFavourite Pick - Likely to Win
MODERATEModerate Chance - Decent Value Offered
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)