TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
20 Mar 12:15 | Bournemouth | 21% | 39/103.90 | 93/253.72 | 2.002.00 | 41% | Southampton | AWAY DC |
20 Mar 17:30 | Everton | 11% | 36/57.20 | 101/205.05 | 3/21.50 | 52% | Manchester City | AWAY WIN |
21 Mar 13:30 | Chelsea | 57% | 69/501.38 | 53/105.30 | 9.009.00 | 9% | Sheffield Utd | HOME WIN |
21 Mar 17:00 | Leicester | 27% | 143/502.86 | 94/253.76 | 61/252.44 | 32% | Manchester Utd | AVOID |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
27 Feb 15:00 | Aldershot | 46% | 81/501.62 | 21/54.20 | 99/204.95 | 15% | Hereford | HOME WIN |
27 Feb 15:00 | Darlington | 44% | 169/1001.69 | 41/104.10 | 9/24.50 | 16% | Hornchurch | HOME WIN |
27 Feb 15:00 | Notts Co | 48% | 39/251.56 | 87/204.35 | 107/205.35 | 14% | Oxford City | HOME WIN |
27 Feb 15:00 | Woking | 24% | 81/253.24 | 18/53.60 | 53/252.12 | 36% | Torquay | AVOID |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
27 Feb 13:00 | Crawley | 26% | 87/253.48 | 161/503.22 | 117/502.34 | 38% | Exeter | AVOID |
27 Feb 15:00 | Bolton | 44% | 47/251.88 | 93/253.72 | 89/204.45 | 19% | Barrow | HOME DC |
27 Feb 15:00 | Carlisle | 48% | 37/201.85 | 177/503.54 | 99/204.95 | 18% | Oldham | HOME DC |
27 Feb 15:00 | Harrogate | 44% | 47/251.88 | 93/253.72 | 89/204.45 | 19% | Grimsby | HOME DC |
27 Feb 15:00 | Leyton Orient | 30% | 71/252.84 | 17/53.40 | 66/252.64 | 32% | Tranmere | AVOID |
27 Feb 15:00 | Mansfield | 35% | 117/502.34 | 177/503.54 | 159/503.18 | 26% | Morecambe | AVOID |
27 Feb 15:00 | Newport | 40% | 43/202.15 | 17/53.40 | 94/253.76 | 23% | Stevenage | AVOID |
27 Feb 15:00 | Port Vale | 32% | 143/502.86 | 77/253.08 | 57/202.85 | 33% | Cambridge Utd | AVOID |
27 Feb 15:00 | Scunthorpe | 24% | 39/103.90 | 79/253.16 | 221/1002.21 | 42% | Cheltenham | AVOID |
27 Feb 15:00 | Southend | 19% | 9/24.50 | 71/203.55 | 48/251.92 | 45% | Salford | AWAY DC |
27 Feb 15:00 | Walsall | 29% | 59/202.95 | 171/503.42 | 127/502.54 | 33% | Bradford City | AVOID |
27 Feb 17:30 | Forest Green | 45% | 37/201.85 | 187/503.74 | 23/54.60 | 18% | Colchester | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
27 Feb 15:00 | Boreham Wood | 34% | 247/1002.47 | 16/53.20 | 147/502.94 | 29% | Solihull Moors | AVOID |
27 Feb 15:00 | Bromley | 34% | 9/42.25 | 177/503.54 | 151/503.02 | 26% | Altrincham | HOME DC |
27 Feb 15:00 | Stockport | 39% | 199/1001.99 | 91/253.64 | 71/203.55 | 22% | Chesterfield | HOME DC |
27 Feb 15:00 | Wrexham | 48% | 42/251.68 | 189/503.78 | 101/205.05 | 16% | Wealdstone | HOME DC |
27 Feb 15:00 | Yeovil | 37% | 211/1002.11 | 7/23.50 | 167/503.34 | 24% | Dag and Red | HOME DC |
27 Feb 17:20 | Hartlepool | 56% | 69/501.38 | 97/204.85 | 39/57.80 | 10% | Barnet | HOME WIN |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
26 Feb 12:00 | Fulham U23 | 24% | 27/102.70 | 81/204.05 | 54/252.16 | 30% | Wolves U23 | AVOID |
26 Feb 14:00 | Brighton U23 | 11% | 57/105.70 | 26/55.20 | 7/51.40 | 46% | Manchester City U23 | AWAY WIN |
26 Feb 19:00 | West Ham U23 | 25% | 129/502.58 | 41/104.10 | 223/1002.23 | 29% | Derby U23 | AVOID |
FAVOURITE TEAMFavourite Pick - Likely to Win
MODERATEModerate Chance - Decent Value Offered
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)