TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
21 Feb 20:00 | Plymouth | 50% | 149/1001.49 | 9/24.50 | 6.006.00 | 12% | Cheltenham | HOME WIN |
22 Feb 20:00 | Accrington | 22% | 87/253.48 | 18/53.60 | 101/502.02 | 38% | Bolton | AWAY DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
7 Feb 19:45 | Burnley | 42% | 39/201.95 | 88/253.52 | 39/103.90 | 21% | Ipswich | HOME DC |
7 Feb 19:45 | Fleetwood | 19% | 41/104.10 | 37/103.70 | 93/501.86 | 42% | Sheffield Wed | AWAY DC |
7 Feb 19:45 | Grimsby | 20% | 41/104.10 | 179/503.58 | 189/1001.89 | 43% | Luton | AWAY DC |
7 Feb 19:45 | Sheffield Utd | 52% | 36/251.44 | 19/44.75 | 27/46.75 | 11% | Wrexham | HOME DC |
8 Feb 19:45 | Sunderland | 19% | 83/204.15 | 191/503.82 | 91/501.82 | 42% | Fulham | AWAY DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
4 Feb 15:00 | Accrington | 36% | 111/502.22 | 17/53.40 | 16/53.20 | 25% | Lincoln | HOME DC |
4 Feb 15:00 | Bolton | 53% | 3/21.50 | 17/44.25 | 129/206.45 | 12% | Cheltenham | HOME DC |
4 Feb 15:00 | Bristol Rovers | 36% | 109/502.18 | 87/253.48 | 161/503.22 | 25% | MK Dons | HOME DC |
4 Feb 15:00 | Cambridge Utd | 11% | 137/206.85 | 9/24.50 | 29/201.45 | 54% | Ipswich | AWAY DC |
4 Feb 15:00 | Derby | 58% | 67/501.34 | 101/205.05 | 44/58.80 | 9% | Morecambe | HOME WIN |
4 Feb 15:00 | Exeter | 34% | 119/502.38 | 17/53.40 | 293/1002.93 | 27% | Charlton | HOME DC |
4 Feb 15:00 | Fleetwood | 38% | 213/1002.13 | 17/53.40 | 17/53.40 | 24% | Burton | HOME DC |
4 Feb 15:00 | Forest Green | 20% | 191/503.82 | 93/253.72 | 19/101.90 | 40% | Peterborough | AWAY DC |
4 Feb 15:00 | Oxford Utd | 40% | 197/1001.97 | 177/503.54 | 187/503.74 | 21% | Shrewsbury | HOME DC |
4 Feb 15:00 | Portsmouth | 34% | 241/1002.41 | 167/503.34 | 73/252.92 | 28% | Barnsley | AVOID |
4 Feb 15:00 | Port Vale | 32% | 5/22.50 | 167/503.34 | 14/52.80 | 29% | Wycombe | HOME DC |
4 Feb 15:00 | Sheffield Wed | 48% | 167/1001.67 | 191/503.82 | 51/105.10 | 16% | Plymouth | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
4 Feb 12:45 | Newport | 33% | 5/22.50 | 83/253.32 | 281/1002.81 | 29% | Swindon | HOME DC |
4 Feb 15:00 | Bradford City | 32% | 259/1002.59 | 82/253.28 | 273/1002.73 | 30% | Mansfield | HOME DC |
4 Feb 15:00 | Carlisle | 49% | 83/501.66 | 15/43.75 | 53/105.30 | 15% | Harrogate | HOME DC |
4 Feb 15:00 | Colchester | 33% | 261/1002.61 | 31/103.10 | 71/252.84 | 31% | Barrow | AVOID |
4 Feb 15:00 | Crewe | 25% | 67/203.35 | 81/253.24 | 111/502.22 | 38% | Grimsby | AWAY DC |
4 Feb 15:00 | Doncaster | 41% | 191/1001.91 | 18/53.60 | 39/103.90 | 20% | Hartlepool | HOME DC |
4 Feb 15:00 | Gillingham | 44% | 189/1001.89 | 86/253.44 | 21/54.20 | 20% | Crawley | HOME DC |
4 Feb 15:00 | Leyton Orient | 45% | 93/501.86 | 171/503.42 | 22/54.40 | 19% | AFC Wimbledon | HOME DC |
4 Feb 15:00 | Northampton | 42% | 99/501.98 | 169/503.38 | 39/103.90 | 21% | Walsall | HOME DC |
4 Feb 15:00 | Salford | 43% | 19/101.90 | 177/503.54 | 81/204.05 | 20% | Rochdale | HOME DC |
4 Feb 15:00 | Sutton | 25% | 82/253.28 | 82/253.28 | 223/1002.23 | 37% | Stevenage | AWAY DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 19:45 | Scunthorpe | 25% | 297/1002.97 | 7/23.50 | 221/1002.21 | 34% | Barnet | AWAY DC |
4 Feb 15:00 | Aldershot | 38% | 193/1001.93 | 187/503.74 | 173/503.46 | 21% | Dorking | HOME DC |
4 Feb 15:00 | Boreham Wood | 25% | 82/253.28 | 82/253.28 | 43/202.15 | 38% | Chesterfield | AWAY DC |
4 Feb 15:00 | Bromley | 40% | 48/251.92 | 71/203.55 | 183/503.66 | 21% | Maidenhead | HOME DC |
4 Feb 15:00 | Eastleigh | 24% | 167/503.34 | 84/253.36 | 209/1002.09 | 38% | Woking | AWAY DC |
4 Feb 15:00 | Oldham | 33% | 243/1002.43 | 82/253.28 | 279/1002.79 | 29% | FC Halifax | HOME DC |
4 Feb 15:00 | Solihull Moors | 41% | 181/1001.81 | 19/53.80 | 77/203.85 | 19% | Gateshead | HOME DC |
4 Feb 15:00 | Torquay | 8% | 93/109.30 | 111/205.55 | 127/1001.27 | 58% | Notts Co | AWAY WIN |
4 Feb 15:00 | Wealdstone | 29% | 131/502.62 | 87/253.48 | 123/502.46 | 31% | Dag and Red | AWAY DC |
4 Feb 15:00 | Yeovil | 37% | 53/252.12 | 17/53.40 | 81/253.24 | 24% | Maidstone | HOME DC |
4 Feb 17:20 | Altrincham | 15% | 19/44.75 | 21/54.20 | 8/51.60 | 45% | Wrexham | AWAY DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
4 Feb 15:00 | AFC Fylde | 50% | 77/501.54 | 81/204.05 | 28/55.60 | 14% | Curzon Ashton | HOME WIN |
4 Feb 15:00 | Alfreton | 36% | 11/52.20 | 169/503.38 | 77/253.08 | 25% | Boston Utd | AVOID |
4 Feb 15:00 | Chester | 37% | 103/502.06 | 88/253.52 | 82/253.28 | 23% | Spennymoor | HOME DC |
4 Feb 15:00 | Chorley | 43% | 9/51.80 | 183/503.66 | 81/204.05 | 19% | Southport | HOME DC |
4 Feb 15:00 | Gloucester | 39% | 39/201.95 | 179/503.58 | 177/503.54 | 21% | Bradford PA | HOME DC |
4 Feb 15:00 | Leamington | 34% | 9/42.25 | 171/503.42 | 59/202.95 | 26% | Blyth | AVOID |
4 Feb 15:00 | Peterborough Sports | 18% | 22/54.40 | 18/53.60 | 44/251.76 | 45% | Brackley Town | AWAY DC |
7 Feb 19:45 | Blyth | 24% | 159/503.18 | 173/503.46 | 53/252.12 | 36% | Chorley | AVOID |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
4 Feb 15:00 | Chelmsford | 43% | 93/501.86 | 7/23.50 | 199/503.98 | 20% | Bath | HOME DC |
4 Feb 15:00 | Chippenham | 31% | 5/22.50 | 83/253.32 | 267/1002.67 | 29% | Braintree | AVOID |
4 Feb 15:00 | Concord | 17% | 9/24.50 | 37/103.70 | 43/251.72 | 45% | Farnborough | AWAY DC |
4 Feb 15:00 | Ebbsfleet | 42% | 7/41.75 | 96/253.84 | 41/104.10 | 18% | Havant and W | HOME DC |
4 Feb 15:00 | Hungerford | 23% | 167/503.34 | 177/503.54 | 203/1002.03 | 37% | Oxford City | AWAY DC |
4 Feb 15:00 | St. Albans | 42% | 9/51.80 | 187/503.74 | 99/253.96 | 19% | Hampton and Richmond | HOME DC |
4 Feb 15:00 | Welling | 21% | 69/203.45 | 187/503.74 | 193/1001.93 | 38% | Dartford | AWAY DC |
7 Feb 19:45 | Bath | 38% | 101/502.02 | 7/23.50 | 17/53.40 | 23% | Hampton and Richmond | HOME DC |
7 Feb 19:45 | Weymouth | 40% | 19/101.90 | 181/503.62 | 183/503.66 | 21% | Concord | HOME DC |
FAVOURITE TEAMFavourite Pick - Likely to Win
MODERATEModerate Chance - Decent Value Offered
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)