TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
28 May 15:30 | Arsenal | 56% | 129/1001.29 | 119/205.95 | 93/109.30 | 8% | Wolves | HOME WIN |
28 May 15:30 | Aston Villa | 36% | 199/1001.99 | 81/204.05 | 167/503.34 | 21% | Brighton | HOME DC |
28 May 15:30 | Brentford | 23% | 83/253.32 | 73/203.65 | 21/102.10 | 37% | Manchester City | AWAY DC |
28 May 15:30 | Chelsea | 23% | 82/253.28 | 4.004.00 | 111/502.22 | 35% | Newcastle | AWAY DC |
28 May 15:30 | Crystal Palace | 47% | 81/501.62 | 21/54.20 | 51/105.10 | 15% | Nottingham | HOME DC |
28 May 15:30 | Everton | 49% | 79/501.58 | 21/54.20 | 111/205.55 | 14% | Bournemouth | HOME DC |
28 May 15:30 | Leeds | 26% | 68/252.72 | 77/203.85 | 59/252.36 | 30% | Tottenham | AWAY DC |
28 May 15:30 | Leicester | 35% | 211/1002.11 | 191/503.82 | 159/503.18 | 23% | West Ham | HOME DC |
28 May 15:30 | Manchester Utd | 48% | 37/251.48 | 49/104.90 | 117/205.85 | 12% | Fulham | HOME DC |
28 May 15:30 | Southampton | 11% | 63/106.30 | 26/55.20 | 143/1001.43 | 49% | Liverpool | AWAY DC |
FAVOURITE TEAMFavourite Pick - Likely to Win
MODERATEModerate Chance - Decent Value Offered
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)