TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
7 Jul 21:00 | U. Magdalena | 23% | 187/503.74 | 313/1003.13 | 207/1002.07 | 42% | Once Caldas | AWAY DC |
7 Jul 23:05 | Pereira | 37% | 9/42.25 | 16/53.20 | 16/53.20 | 26% | Petrolera | AVOID |
8 Jul 01:10 | Patriotas | 23% | 187/503.74 | 159/503.18 | 41/202.05 | 42% | Junior | AWAY DC |
9 Jul 20:15 | Envigado | 31% | 277/1002.77 | 31/103.10 | 259/1002.59 | 33% | America De Cali | AVOID |
9 Jul 23:00 | Millonarios | 58% | 36/251.44 | 81/204.05 | 77/107.70 | 11% | Dep. Pasto | HOME WIN |
10 Jul 19:00 | Dep. Cali | 43% | 193/1001.93 | 83/253.32 | 199/503.98 | 21% | Jaguares de Cordoba | HOME DC |
10 Jul 23:10 | Atl. Nacional | 56% | 7/51.40 | 9/24.50 | 15/27.50 | 10% | Cortulua | HOME WIN |
11 Jul 01:15 | Deportes Tolima | 43% | 2.002.00 | 16/53.20 | 97/253.88 | 22% | Ind. Medellin | HOME DC |
FAVOURITE TEAMFavourite Pick - Likely to Win
MODERATEModerate Chance - Decent Value Offered
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)