TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
25 Mar 01:10 | Aguilas | 50% | 169/1001.69 | 18/53.60 | 53/105.30 | 16% | Envigado | HOME WIN |
25 Mar 19:00 | Once Caldas | 43% | 197/1001.97 | 83/253.32 | 81/204.05 | 21% | Pereira | HOME DC |
25 Mar 21:10 | Petrolera | 34% | 12/52.40 | 33/103.30 | 297/1002.97 | 28% | Bucaramanga | HOME DC |
25 Mar 23:20 | Atl. Nacional | 46% | 181/1001.81 | 88/253.52 | 91/204.55 | 18% | Ind. Medellin | HOME DC |
26 Mar 01:30 | Deportes Tolima | 53% | 39/251.56 | 197/503.94 | 123/206.15 | 13% | Huila | HOME DC |
26 Mar 20:15 | U. Magdalena | 25% | 86/253.44 | 159/503.18 | 221/1002.21 | 39% | Junior | AWAY DC |
26 Mar 22:30 | Dep. Cali | 33% | 263/1002.63 | 157/503.14 | 279/1002.79 | 31% | America De Cali | AVOID |
27 Mar 00:45 | Santa Fe | 32% | 27/102.70 | 31/103.10 | 11/42.75 | 32% | Millonarios | HOME DC |
28 Mar 01:05 | Jaguares de Cordoba | 40% | 119/502.38 | 72/252.88 | 173/503.46 | 27% | Dep. Pasto | AVOID |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 21:00 | Leones | 47% | 179/1001.79 | 83/253.32 | 89/204.45 | 19% | Valledupar | HOME DC |
TODAY 23:00 | Patriotas | 43% | 39/201.95 | 16/53.20 | 96/253.84 | 22% | Fortaleza | HOME DC |
TODAY 23:05 | Quindio | 56% | 73/501.46 | 98/253.92 | 137/206.85 | 12% | Orsomarso | HOME DC |
25 Mar 20:00 | Bogota | 30% | 279/1002.79 | 151/503.02 | 63/252.52 | 33% | Tigres | HOME DC |
25 Mar 21:00 | Cortulua | 36% | 221/1002.21 | 82/253.28 | 313/1003.13 | 26% | Llaneros | HOME DC |
26 Mar 20:00 | Cartagena | 53% | 37/251.48 | 4.004.00 | 25/46.25 | 13% | Barranquilla | HOME DC |
26 Mar 20:00 | Real Santander | 36% | 121/502.42 | 297/1002.97 | 297/1002.97 | 29% | Cucuta | HOME DC |
FAVOURITE TEAMFavourite Pick - Likely to Win
MODERATEModerate Chance - Decent Value Offered
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)