TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 21:30 | Coquimbo | 23% | 177/503.54 | 87/253.48 | 41/202.05 | 39% | U. Catolica | AWAY DC |
4 Feb 00:00 | Curico Unido | 36% | 109/502.18 | 87/253.48 | 161/503.22 | 25% | A. Italiano | HOME DC |
4 Feb 21:00 | Magallanes | 32% | 253/1002.53 | 169/503.38 | 273/1002.73 | 29% | Union La Calera | HOME DC |
5 Feb 21:00 | Palestino | 39% | 101/502.02 | 179/503.58 | 177/503.54 | 22% | U. De Chile | HOME DC |
5 Feb 23:30 | Cobresal | 44% | 173/1001.73 | 39/103.90 | 9/24.50 | 17% | Copiapo | HOME DC |
6 Feb 22:00 | Colo Colo | 48% | 33/201.65 | 97/253.88 | 103/205.15 | 15% | Nublense | HOME WIN |
7 Feb 00:30 | O'Higgins | 40% | 201/1002.01 | 173/503.46 | 37/103.70 | 22% | Huachipato | HOME DC |
FAVOURITE TEAMFavourite Pick - Likely to Win
MODERATEModerate Chance - Decent Value Offered
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)