TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 19:00 | Genk U23 | 18% | 98/253.92 | 98/253.92 | 177/1001.77 | 41% | Beveren | AWAY DC |
4 Feb 15:00 | RWDM 47 | 56% | 32/251.28 | 28/55.60 | 87/108.70 | 8% | St. Liege U23 | HOME WIN |
4 Feb 19:00 | Lierse K. | 21% | 18/53.60 | 177/503.54 | 97/501.94 | 40% | Beerschot VA | AWAY DC |
5 Feb 15:00 | Club Brugge KV U23 | 40% | 37/201.85 | 94/253.76 | 93/253.72 | 20% | Virton | HOME DC |
5 Feb 18:15 | Dender | 24% | 153/503.06 | 181/503.62 | 53/252.12 | 35% | Deinze | AWAY DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 19:45 | Oostende | 20% | 187/503.74 | 187/503.74 | 48/251.92 | 40% | Anderlecht | AWAY DC |
4 Feb 15:00 | Cercle Brugge KSV | 37% | 209/1002.09 | 89/253.56 | 67/203.35 | 23% | St. Liege | HOME DC |
4 Feb 17:15 | Eupen | 24% | 157/503.14 | 18/53.60 | 217/1002.17 | 35% | Westerlo | AVOID |
4 Feb 17:15 | Seraing | 19% | 83/204.15 | 93/253.72 | 183/1001.83 | 43% | Leuven | AWAY DC |
4 Feb 19:45 | St. Truiden | 45% | 89/501.78 | 37/103.70 | 89/204.45 | 18% | Kortrijk | HOME DC |
5 Feb 15:00 | KV Mechelen | 35% | 221/1002.21 | 89/253.56 | 77/253.08 | 25% | Charleroi | HOME DC |
5 Feb 17:30 | Gent | 33% | 229/1002.29 | 89/253.56 | 147/502.94 | 26% | Genk | AVOID |
10 Feb 19:00 | Leuven | 35% | 111/502.22 | 177/503.54 | 77/253.08 | 25% | Cercle Brugge KSV | AVOID |
11 Feb 17:15 | Charleroi | 48% | 163/1001.63 | 4.004.00 | 103/205.15 | 15% | Seraing | HOME WIN |
12 Feb 17:30 | St. Liege | 44% | 87/501.74 | 97/253.88 | 89/204.45 | 17% | Kortrijk | HOME DC |
12 Feb 18:15 | Waregem | 35% | 213/1002.13 | 73/203.65 | 159/503.18 | 24% | Oostende | AVOID |
FAVOURITE TEAMFavourite Pick - Likely to Win
MODERATEModerate Chance - Decent Value Offered
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)