TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
31 Mar 16:10 | Austria Vienna II | 8% | 49/59.80 | 113/205.65 | 32/251.28 | 59% | BW Linz | AWAY WIN |
31 Mar 18:30 | Lafnitz | 26% | 151/503.02 | 171/503.42 | 229/1002.29 | 35% | St. Polten | AVOID |
1 Apr 12:30 | First Vienna | 43% | 87/501.74 | 98/253.92 | 433/1004.33 | 17% | Dornbirn | HOME DC |
1 Apr 12:30 | Liefering | 49% | 77/501.54 | 433/1004.33 | 111/205.55 | 13% | Kapfenberg | HOME WIN |
2 Apr 08:30 | Admira | 34% | 9/42.25 | 71/203.55 | 299/1002.99 | 26% | Horn | AVOID |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
5 Apr 18:30 | Rapid Vienna | 49% | 161/1001.61 | 4.004.00 | 107/205.35 | 15% | Ried | HOME WIN |
6 Apr 18:30 | Sturm Graz | 39% | 51/252.04 | 71/203.55 | 7/23.50 | 22% | LASK | HOME DC |
FAVOURITE TEAMFavourite Pick - Likely to Win
MODERATEModerate Chance - Decent Value Offered
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)