TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
26 Feb 10:05 | Perth Glory | 32% | 119/502.38 | 91/253.64 | 283/1002.83 | 27% | Brisbane Roar | AVOID |
27 Feb 06:05 | WS Wanderers | 41% | 37/201.85 | 39/103.90 | 79/203.95 | 19% | Adelaide United | HOME DC |
27 Feb 08:10 | Melbourne Victory | 29% | 269/1002.69 | 179/503.58 | 251/1002.51 | 31% | Western United | AVOID |
28 Feb 07:10 | Newcastle Jets | 35% | 11/52.20 | 91/253.64 | 313/1003.13 | 25% | Wellington Phoenix | AVOID |
1 Mar 08:00 | Newcastle Jets | 34% | 223/1002.23 | 37/103.70 | 151/503.02 | 25% | Brisbane Roar | AVOID |
2 Mar 08:05 | WS Wanderers | 32% | 62/252.48 | 7/23.50 | 277/1002.77 | 28% | Melbourne City | AVOID |
2 Mar 10:20 | Perth Glory | 35% | 107/502.14 | 37/103.70 | 16/53.20 | 24% | Central Coast Mariners | AVOID |
FAVOURITE TEAMFavourite Pick - Likely to Win
MODERATEModerate Chance - Decent Value Offered
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)