Argentina: Copa Argentina

TIME HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
6 Jun 17:00 Talleres Cordoba 47% 91/501.82 82/253.28 91/204.55 19% Chacarita Juniors HOME DC

Argentina: Liga Profesional

TIME HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
TODAY 22:00 Estudiantes L.P. 55% 153/1001.53 197/503.94 133/206.65 13% Barracas Central HOME DC
3 Jun 00:30 Argentinos Jrs 52% 163/1001.63 92/253.68 29/55.80 15% Platense HOME DC
3 Jun 00:30 Tigre 27% 31/103.10 81/253.24 47/202.35 36% Talleres Cordoba AWAY DC
3 Jun 17:00 Belgrano 37% 119/502.38 61/203.05 81/253.24 27% Velez Sarsfield HOME DC
3 Jun 19:30 River Plate 55% 7/51.40 19/44.75 15/27.50 10% Defensa y Justicia HOME DC
3 Jun 22:00 Central Cordoba 32% 11/42.75 76/253.04 11/42.75 32% Huracan AWAY DC
3 Jun 22:00 Rosario Central 41% 207/1002.07 81/253.24 94/253.76 23% Instituto HOME DC
4 Jun 00:30 Racing Club 43% 97/501.94 171/503.42 4.004.00 21% Banfield HOME DC
4 Jun 14:00 Union de Santa Fe 40% 209/1002.09 83/253.32 18/53.60 23% Gimnasia L.P. HOME DC
4 Jun 17:00 San Lorenzo 48% 93/501.86 81/253.24 19/44.75 19% Colon Santa Fe HOME DC
5 Jun 00:30 Lanus 45% 191/1001.91 67/203.35 17/44.25 20% Atl. Tucuman HOME DC

Argentina: Primera C

TIME HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
TODAY 18:30 Yupanqui 19% 22/54.40 167/503.34 179/1001.79 46% Deportivo Espanol AWAY DC

Argentina: Primera Nacional

TIME HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
TODAY 22:00 Chacarita Juniors 42% 201/1002.01 83/253.32 193/503.86 22% Atl. Rafaela HOME DC
3 Jun 15:30 Dep. Riestra 37% 59/252.36 157/503.14 159/503.18 27% Gimnasia Jujuy HOME DC
3 Jun 18:00 Almagro 41% 11/52.20 76/253.04 73/203.65 25% Club A. Guemes HOME DC
3 Jun 18:00 Tristan Suarez 35% 61/252.44 313/1003.13 61/203.05 28% CA Estudiantes HOME DC
3 Jun 18:30 Agropecuario 40% 111/502.22 31/103.10 88/253.52 25% Patronato HOME DC
3 Jun 19:30 Chaco For Ever 52% 42/251.68 87/253.48 57/105.70 15% Villa Dalmine HOME DC
3 Jun 22:10 Ind. Rivadavia 38% 11/52.20 163/503.26 169/503.38 25% Deportivo Maipu HOME DC
4 Jun 00:10 Temperley 42% 207/1002.07 16/53.20 191/503.82 23% Almirante Brown HOME DC
4 Jun 15:00 Nueva Chicago 37% 49/202.45 3.003.00 79/253.16 28% Estudiantes Rio Cuarto HOME DC
4 Jun 18:00 Guillermo Brown 38% 47/202.35 76/253.04 33/103.30 27% Gimnasia Mendoza HOME DC
4 Jun 18:00 San Telmo 30% 74/252.96 61/203.05 51/202.55 35% Deportivo Moron AWAY DC
4 Jun 18:30 Defensores Unidos 43% 52/252.08 77/253.08 99/253.96 23% Alvarado HOME DC
4 Jun 20:00 San Martin S.J. 52% 33/201.65 181/503.62 57/105.70 15% Flandria HOME DC
4 Jun 21:00 Aldosivi 38% 9/42.25 63/203.15 169/503.38 26% Ferro HOME DC
4 Jun 23:10 San Martin T. 46% 207/1002.07 59/202.95 17/44.25 22% Def. de Belgrano HOME DC
5 Jun 17:30 CA Mitre 42% 21/102.10 63/203.15 19/53.80 23% Deportivo Madryn HOME DC
5 Jun 20:45 Atletico Atlanta 40% 111/502.22 153/503.06 89/253.56 25% Brown Adrogue HOME DC
6 Jun 00:20 Racing Cordoba 35% 63/252.52 31/103.10 297/1002.97 29% Quilmes HOME DC

Argentina: Reserve League - First Stage

TIME HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
TODAY 14:00 Colon Santa Fe 2 34% 253/1002.53 149/502.98 281/1002.81 30% San Lorenzo 2 HOME DC
TODAY 14:00 Defensa y Justicia 2 28% 73/252.92 79/253.16 117/502.34 35% River Plate 2 AWAY DC
TODAY 14:00 Huracan 2 41% 48/251.92 17/53.40 92/253.68 21% Central Cordoba 2 HOME DC
TODAY 14:00 Velez Sarsfield 2 53% 29/201.45 83/204.15 32/56.40 12% Belgrano 2 HOME DC

KEY FOR FOOTBALL PREDICTIONS --- WITH THE HELP OF OUR SPONSOR > ODDSLOT FOOTBALL PREDICTIONS

  • FAVOURITE TEAMFavourite Pick - Likely to Win

    MODERATEModerate Chance - Decent Value Offered

  • HOME DCHome Team - Double Chance Win/Draw (1X)

    HOME DNBHome Team - Draw No Bet (Void if Draw)

    HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)

    HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)

  • HOME DCHome Team - Double Chance Win/Draw (1X)

    HOME DNBHome Team - Draw No Bet (Void if Draw)

    HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)

    HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)