TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 16:00 | Union de Santa Fe | 46% | 46/251.84 | 87/253.48 | 23/54.60 | 19% | Lanus | HOME DC |
TODAY 18:00 | Barracas Central | 26% | 13/43.25 | 13/43.25 | 23/102.30 | 37% | San Lorenzo | AVOID |
TODAY 21:00 | Sarmiento Junin | 21% | 4.004.00 | 88/253.52 | 97/501.94 | 42% | Racing Club | AWAY DC |
4 Jul 20:00 | Arsenal Sarandi | 34% | 62/252.48 | 81/253.24 | 74/252.96 | 29% | Estudiantes L.P. | AVOID |
4 Jul 22:00 | Aldosivi | 26% | 161/503.22 | 169/503.38 | 113/502.26 | 36% | Rosario Central | AVOID |
4 Jul 22:00 | Newells Old Boys | 44% | 39/201.95 | 67/203.35 | 21/54.20 | 21% | Patronato | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 18:00 | Villa San Carlos | 39% | 58/252.32 | 71/252.84 | 67/203.35 | 27% | Ituzaingo | AVOID |
TODAY 18:30 | UAI Urquiza | 43% | 99/501.98 | 79/253.16 | 96/253.84 | 22% | Fenix | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 18:30 | Real Pilar | 58% | 141/1001.41 | 41/104.10 | 15/27.50 | 11% | Puerto Nuevo | HOME WIN |
TODAY 18:30 | San Martin Burzaco | 27% | 17/53.40 | 57/202.85 | 113/502.26 | 40% | Laferrere | AVOID |
TODAY 18:30 | Sportivo Italiano | 31% | 283/1002.83 | 143/502.86 | 13/52.60 | 34% | Claypole | AVOID |
TODAY 22:00 | Midland | 45% | 187/1001.87 | 81/253.24 | 41/104.10 | 20% | Liniers | HOME DC |
4 Jul 18:30 | Deportivo Espanol | 33% | 131/502.62 | 149/502.98 | 27/102.70 | 32% | Excursionistas | AVOID |
4 Jul 18:30 | General Lamadrid | 33% | 64/252.56 | 61/203.05 | 271/1002.71 | 31% | Argentino de Merlo | AVOID |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 17:45 | Gimnasia Mendoza | 38% | 61/252.44 | 139/502.78 | 16/53.20 | 29% | Ind. Rivadavia | AVOID |
TODAY 18:00 | San Telmo | 23% | 88/253.52 | 163/503.26 | 51/252.04 | 40% | Ferro | AWAY DC |
TODAY 18:30 | Flandria | 36% | 68/252.72 | 131/502.62 | 151/503.02 | 33% | Deportivo Moron | AVOID |
TODAY 18:30 | San Martin S.J. | 58% | 36/251.44 | 99/253.96 | 37/57.40 | 11% | Sacachispas | HOME WIN |
TODAY 19:00 | Club A. Guemes | 30% | 77/253.08 | 14/52.80 | 5/22.50 | 37% | Deportivo Maipu | AWAY DC |
TODAY 19:00 | Santamarina | 33% | 267/1002.67 | 293/1002.93 | 273/1002.73 | 32% | Tristan Suarez | AVOID |
TODAY 20:00 | Atletico Atlanta | 33% | 263/1002.63 | 73/252.92 | 279/1002.79 | 32% | Instituto | HOME DC |
TODAY 21:30 | Atl. Rafaela | 23% | 92/253.68 | 31/103.10 | 41/202.05 | 42% | San Martin T. | AWAY DC |
4 Jul 18:00 | Gimnasia Jujuy | 33% | 63/252.52 | 313/1003.13 | 137/502.74 | 30% | Deportivo Madryn | AVOID |
4 Jul 18:00 | Villa Dalmine | 39% | 9/42.25 | 293/1002.93 | 169/503.38 | 26% | Alvarado | AVOID |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 14:00 | Juventud Unida Universitario | 54% | 17/101.70 | 313/1003.13 | 28/55.60 | 16% | Desamparados | HOME DC |
TODAY 18:00 | Circulo Deportivo | 37% | 64/252.56 | 271/1002.71 | 61/203.05 | 31% | Sportivo Estudiantes | AVOID |
TODAY 19:00 | Gimnasia y Tiro | 28% | 167/503.34 | 68/252.72 | 119/502.38 | 40% | Racing Cordoba | AVOID |
TODAY 19:00 | San Martin Formosa | 42% | 213/1002.13 | 289/1002.89 | 92/253.68 | 24% | Douglas Haig | AVOID |
TODAY 19:30 | Sportivo Las Parejas | 53% | 157/1001.57 | 179/503.58 | 117/205.85 | 14% | CDJU Gualeguaychu | HOME WIN |
TODAY 19:30 | Union Sunchales | 43% | 217/1002.17 | 139/502.78 | 187/503.74 | 25% | Sportivo Belgrano | AVOID |
FAVOURITE TEAMFavourite Pick - Likely to Win
MODERATEModerate Chance - Decent Value Offered
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)