TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 23:00 | Defensa y Justicia | 34% | 64/252.56 | 157/503.14 | 72/252.88 | 30% | Velez Sarsfield | AVOID |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 00:30 | Fortaleza | 46% | 46/251.84 | 161/503.22 | 43/104.30 | 20% | Ceara | HOME DC |
TODAY 00:30 | Sport Recife | 50% | 153/1001.53 | 199/503.98 | 11/25.50 | 14% | ABC | HOME WIN |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 01:00 | Deportes Tolima | 32% | 137/502.74 | 76/253.04 | 11/42.75 | 32% | Millonarios | AWAY DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 02:00 | Sporting San Jose | 24% | 157/503.14 | 87/253.48 | 52/252.08 | 36% | Alajuelense | AWAY DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 17:00 | Shimshon Tel Aviv | 35% | 57/252.28 | 163/503.26 | 293/1002.93 | 27% | Ironi Modiin | AVOID |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 01:05 | Cancun | 32% | 127/502.54 | 159/503.18 | 273/1002.73 | 30% | Tapatio | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 03:05 | Queretaro | 25% | 86/253.44 | 161/503.22 | 219/1002.19 | 39% | Cruz Azul | AWAY DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 09:00 | Changwon | 59% | 129/1001.29 | 103/205.15 | 47/59.40 | 8% | Pyeongtaek Citizen | HOME WIN |
TODAY 10:00 | Cheonan City | 41% | 41/202.05 | 16/53.20 | 91/253.64 | 23% | Yangju | HOME DC |
TODAY 10:00 | Chuncheon | 17% | 47/104.70 | 91/253.64 | 17/101.70 | 47% | Paju Citizen | AWAY DC |
TODAY 10:00 | Daejeon Korail | 12% | 121/206.05 | 91/204.55 | 29/201.45 | 50% | Gimcheon Sangmu | AWAY WIN |
TODAY 10:00 | Gangneung | 15% | 49/104.90 | 4.004.00 | 161/1001.61 | 47% | Gyeongnam | AWAY WIN |
TODAY 10:00 | Gyeongju KHNP | 52% | 139/1001.39 | 24/54.80 | 34/56.80 | 11% | Geoje | HOME WIN |
FAVOURITE TEAMFavourite Pick - Likely to Win
MODERATEModerate Chance - Decent Value Offered
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)