TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 15:30 | Ben Aknoun | 40% | 199/1001.99 | 33/103.30 | 89/253.56 | 22% | Mostaganem | HOME DC |
TODAY 15:30 | El Khemis | 43% | 163/1001.63 | 83/204.15 | 433/1004.33 | 16% | Hussein Dey | HOME DC |
TODAY 15:30 | GC Mascara | 58% | 129/1001.29 | 51/105.10 | 87/108.70 | 9% | Widad Adabi de Boufarik | HOME WIN |
TODAY 15:30 | Medea | 53% | 36/251.44 | 17/44.25 | 32/56.40 | 12% | Saida | HOME DC |
TODAY 15:30 | Oued Sly | 50% | 7/41.75 | 16/53.20 | 99/204.95 | 18% | SC Mecheria | HOME DC |
TODAY 15:30 | RC Kouba | 49% | 159/1001.59 | 191/503.82 | 51/105.10 | 15% | JSM Tiaret | HOME DC |
TODAY 15:30 | Relizane | 11% | 129/206.45 | 97/204.85 | 69/501.38 | 51% | ASM Oran | AWAY DC |
TODAY 15:30 | Temouchent | 55% | 73/501.46 | 199/503.98 | 133/206.65 | 12% | Tlemcen | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 22:00 | Estudiantes L.P. | 55% | 153/1001.53 | 197/503.94 | 133/206.65 | 13% | Barracas Central | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 18:30 | Yupanqui | 19% | 22/54.40 | 167/503.34 | 179/1001.79 | 46% | Deportivo Espanol | AWAY DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 22:00 | Chacarita Juniors | 42% | 201/1002.01 | 83/253.32 | 193/503.86 | 22% | Atl. Rafaela | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 14:00 | Colon Santa Fe 2 | 34% | 253/1002.53 | 149/502.98 | 281/1002.81 | 30% | San Lorenzo 2 | HOME DC |
TODAY 14:00 | Defensa y Justicia 2 | 28% | 73/252.92 | 79/253.16 | 117/502.34 | 35% | River Plate 2 | AWAY DC |
TODAY 14:00 | Huracan 2 | 41% | 48/251.92 | 17/53.40 | 92/253.68 | 21% | Central Cordoba 2 | HOME DC |
TODAY 14:00 | Velez Sarsfield 2 | 53% | 29/201.45 | 83/204.15 | 32/56.40 | 12% | Belgrano 2 | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 10:15 | New Lambton | 14% | 24/54.80 | 89/204.45 | 153/1001.53 | 45% | Lambton J. | AWAY DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 10:00 | White City | 17% | 21/54.20 | 83/204.15 | 33/201.65 | 42% | Campbelltown City | AWAY DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 10:00 | Green Gully | 41% | 173/1001.73 | 197/503.94 | 98/253.92 | 18% | Bentleigh Greens | HOME DC |
TODAY 10:30 | Heidelberg Utd | 43% | 42/251.68 | 39/103.90 | 17/44.25 | 17% | St Albans | HOME DC |
TODAY 10:30 | Oakleigh Cannons | 48% | 143/1001.43 | 19/44.75 | 113/205.65 | 12% | Dandenong Thunder | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 11:00 | Perth Glory U21 | 24% | 277/1002.77 | 39/103.90 | 213/1002.13 | 31% | Floreat Athena | AWAY DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 17:30 | A. Lustenau | 21% | 18/53.60 | 191/503.82 | 193/1001.93 | 39% | Hartberg | AWAY DC |
TODAY 17:30 | Ried | 27% | 14/52.80 | 177/503.54 | 239/1002.39 | 32% | Wolfsberger AC | AWAY DC |
TODAY 17:30 | Tirol | 39% | 37/201.85 | 4.004.00 | 187/503.74 | 19% | Altach | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 17:00 | Deutschlandsberger | 41% | 43/251.72 | 4.004.00 | 98/253.92 | 18% | Allerheiligen | HOME DC |
TODAY 17:00 | Gleisdorf | 38% | 17/101.70 | 87/204.35 | 93/253.72 | 17% | Kalsdorf | HOME DC |
TODAY 17:00 | SC Weiz | 11% | 109/205.45 | 28/55.60 | 69/501.38 | 44% | Leoben | AWAY DC |
TODAY 17:00 | Vocklamarkt | 16% | 89/204.45 | 81/204.05 | 163/1001.63 | 44% | Union Gurten | AWAY DC |
TODAY 17:00 | Weindorf St. Anna | 38% | 177/1001.77 | 81/204.05 | 91/253.64 | 19% | Treibach | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 16:30 | SAK 1914 | 25% | 273/1002.73 | 94/253.76 | 11/52.20 | 31% | USK Anif | AWAY DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 15:20 | Slavia Mozyr | 54% | 29/201.45 | 89/204.45 | 137/206.85 | 11% | Naftan | HOME DC |
TODAY 17:30 | Dynamo Brest | 33% | 239/1002.39 | 169/503.38 | 289/1002.89 | 28% | FC Minsk | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 16:45 | Lok. Plovdiv | 25% | 87/253.48 | 161/503.22 | 109/502.18 | 39% | Cherno More | AWAY DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 11:35 | Beijing Guoan | 47% | 159/1001.59 | 17/44.25 | 26/55.20 | 14% | Changchun Yatai | HOME DC |
TODAY 11:35 | Zhejiang Professional | 47% | 81/501.62 | 41/104.10 | 103/205.15 | 15% | Shenzhen | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 15:00 | Kvitkovice | 15% | 47/104.70 | 22/54.40 | 31/201.55 | 44% | Hlucin | AWAY DC |
TODAY 15:30 | Velke Mezirici | 46% | 157/1001.57 | 83/204.15 | 24/54.80 | 15% | Vrchovina | HOME DC |
TODAY 15:30 | Znojmo | 41% | 171/1001.71 | 4.004.00 | 199/503.98 | 18% | Uhersky Brod | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 14:00 | Al Nasr | 18% | 49/104.90 | 163/503.26 | 87/501.74 | 49% | Al Qanah | AWAY DC |
TODAY 14:00 | Al-Sekka | 58% | 151/1001.51 | 89/253.56 | 7.007.00 | 13% | El-Entag El-Harby | HOME DC |
TODAY 14:00 | El Alameen | 8% | 99/109.90 | 9/24.50 | 131/1001.31 | 63% | Tersana | AWAY WIN |
TODAY 14:00 | Petrojet | 56% | 151/1001.51 | 37/103.70 | 13/26.50 | 13% | Eastern Company | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 16:00 | Ceramica Cleopatra | 47% | 49/251.96 | 31/103.10 | 22/54.40 | 21% | Pharco | HOME DC |
TODAY 18:30 | Pyramids | 41% | 97/501.94 | 179/503.58 | 94/253.76 | 21% | Future FC | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 16:00 | HJS | 36% | 187/1001.87 | 81/204.05 | 33/103.30 | 20% | Ilves 2 | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 14:00 | TPS W | 10% | 73/107.30 | 101/205.05 | 133/1001.33 | 53% | Aland Utd W | AWAY WIN |
TODAY 15:30 | Honka W | 27% | 273/1002.73 | 71/203.55 | 57/252.28 | 32% | HPS W | AWAY DC |
TODAY 15:30 | Ilves W | 3% | 20.0020.00 | 21/210.50 | 53/501.06 | 63% | KuPS W | AWAY WIN |
TODAY 16:00 | PK-35 Vantaa W | 48% | 39/251.56 | 41/104.10 | 21/45.25 | 14% | PK-35 Helsinki W | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 18:45 | Amiens | 20% | 15/43.75 | 187/503.74 | 191/1001.91 | 40% | Laval | AWAY DC |
TODAY 18:45 | Bordeaux | 54% | 139/1001.39 | 99/204.95 | 37/57.40 | 10% | Rodez | HOME DC |
TODAY 18:45 | Grenoble | 25% | 299/1002.99 | 181/503.62 | 56/252.24 | 34% | Guingamp | AWAY DC |
TODAY 18:45 | Le Havre | 41% | 211/1002.11 | 159/503.18 | 93/253.72 | 23% | Dijon | HOME DC |
TODAY 18:45 | Metz | 56% | 34/251.36 | 101/205.05 | 81/108.10 | 9% | Bastia | HOME DC |
TODAY 18:45 | Nimes | 25% | 73/252.92 | 15/43.75 | 223/1002.23 | 33% | Sochaux | AWAY DC |
TODAY 18:45 | Niort | 21% | 167/503.34 | 79/203.95 | 99/501.98 | 36% | Quevilly Rouen | AWAY DC |
TODAY 18:45 | Paris FC | 41% | 19/101.90 | 37/103.70 | 96/253.84 | 20% | Annecy | HOME DC |
TODAY 18:45 | Pau FC | 33% | 23/102.30 | 179/503.58 | 291/1002.91 | 26% | Caen | HOME DC |
TODAY 18:45 | St Etienne | 44% | 79/501.58 | 91/204.55 | 49/104.90 | 14% | Valenciennes | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 17:30 | Meerbusch | 30% | 103/502.06 | 17/44.25 | 137/502.74 | 23% | Hamborn | HOME DC |
TODAY 17:30 | SSVg Velbert | 45% | 73/501.46 | 97/204.85 | 103/205.15 | 13% | Germania Ratingen | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 14:00 | Kalamata | 60% | 117/1001.17 | 71/107.10 | 25/212.50 | 6% | O.F. Ierapetra | HOME WIN |
TODAY 14:00 | PAE Chania | 53% | 3/21.50 | 81/204.05 | 31/56.20 | 13% | AEK Athens FC B | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 18:00 | Stjarnan | 30% | 129/502.58 | 173/503.46 | 263/1002.63 | 30% | KA Akureyri | HOME DC |
TODAY 19:15 | Breidablik | 33% | 231/1002.31 | 181/503.62 | 72/252.88 | 26% | Vikingur Reykjavik | HOME DC |
TODAY 19:15 | Fram | 40% | 37/201.85 | 97/253.88 | 97/253.88 | 19% | Keflavik | HOME DC |
TODAY 19:15 | Valur | 47% | 8/51.60 | 17/44.25 | 51/105.10 | 15% | Hafnarfjordur | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 19:15 | Throttur Vogar | 28% | 249/1002.49 | 183/503.66 | 243/1002.43 | 29% | IR Reykjavik | AWAY DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 18:00 | Thor Akureyri | 45% | 38/251.52 | 91/204.55 | 101/205.05 | 14% | Aegir | HOME DC |
TODAY 19:15 | Grotta | 34% | 203/1002.03 | 39/103.90 | 153/503.06 | 23% | Leiknir | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 18:45 | Athlone | 38% | 97/501.94 | 92/253.68 | 87/253.48 | 21% | Longford | HOME DC |
TODAY 18:45 | Bray | 13% | 119/205.95 | 83/204.15 | 3/21.50 | 51% | Galway | AWAY DC |
TODAY 18:45 | Waterford | 63% | 119/1001.19 | 13/26.50 | 13.0013.00 | 6% | Treaty United | HOME WIN |
TODAY 18:45 | Wexford | 34% | 107/502.14 | 181/503.62 | 151/503.02 | 24% | Cobh Ramblers | HOME DC |
TODAY 19:00 | Finn Harps | 57% | 33/251.32 | 5.005.00 | 17/28.50 | 9% | Kerry | HOME WIN |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 18:45 | Bohemians | 41% | 101/502.02 | 17/53.40 | 93/253.72 | 22% | Sligo Rovers | HOME DC |
TODAY 18:45 | Derry City | 55% | 8/51.60 | 91/253.64 | 127/206.35 | 14% | Shelbourne | HOME DC |
TODAY 18:45 | Drogheda | 36% | 219/1002.19 | 7/23.50 | 159/503.18 | 25% | Cork City | HOME DC |
TODAY 18:45 | Shamrock Rovers | 53% | 36/251.44 | 23/54.60 | 137/206.85 | 11% | Dundalk | HOME DC |
TODAY 18:45 | UC Dublin | 10% | 39/57.80 | 49/104.90 | 69/501.38 | 55% | St. Patricks | AWAY DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 14:00 | Sassuolo U19 | 32% | 111/502.22 | 18/53.60 | 279/1002.79 | 26% | Juventus U19 | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 18:30 | Sassuolo | 28% | 251/1002.51 | 98/253.92 | 63/252.52 | 28% | Fiorentina | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 18:30 | Bari | 49% | 37/201.85 | 81/253.24 | 24/54.80 | 19% | Sudtirol | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 15:00 | Shabab Al Ordon | 15% | 27/55.40 | 19/53.80 | 157/1001.57 | 50% | Al Hussein | AWAY DC |
TODAY 18:30 | Aqaba | 19% | 433/1004.33 | 81/253.24 | 183/1001.83 | 46% | Al Ramtha | AWAY DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 12:00 | Arys | 50% | 67/501.34 | 21/45.25 | 67/106.70 | 10% | Taraz | HOME WIN |
TODAY 12:00 | FK Kyran | 37% | 17/101.70 | 89/204.45 | 92/253.68 | 17% | Turkistan | HOME DC |
TODAY 13:00 | K. Almaty 2 | 24% | 51/202.55 | 17/44.25 | 109/502.18 | 28% | Jas Qyran | AWAY DC |
TODAY 14:00 | Zhenis | 63% | 103/1001.03 | 14.0014.00 | 26.0026.00 | 3% | Aktobe 2 | HOME WIN |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 15:00 | Dziugas Telsiai | 7% | 23/211.50 | 111/205.55 | 61/501.22 | 63% | Kauno Zalgiris | AWAY WIN |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 13:00 | Kedah | 32% | 213/1002.13 | 97/253.88 | 279/1002.79 | 24% | Sabah | HOME DC |
TODAY 13:00 | Kelantan United | 33% | 53/252.12 | 92/253.68 | 73/252.92 | 24% | Kelantan | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 17:30 | Froya | 46% | 73/501.46 | 47/104.70 | 53/105.30 | 13% | Bremnes | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 23:30 | Cerro Porteno | 18% | 433/1004.33 | 183/503.66 | 7/41.75 | 44% | Libertad Asuncion | AWAY DC |
TODAY 23:30 | Guarani | 23% | 17/53.40 | 86/253.44 | 51/252.04 | 38% | Olimpia Asuncion | AWAY DC |
TODAY 23:30 | Sp. Luqueno | 30% | 257/1002.57 | 167/503.34 | 259/1002.59 | 30% | Sportivo Trinidense | AWAY DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 16:00 | Warta Sieradz | 17% | 43/104.30 | 81/204.05 | 33/201.65 | 43% | LKS Lodz II | AWAY DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 16:00 | Ol. Grudziadz | 50% | 147/1001.47 | 43/104.30 | 23/45.75 | 13% | Sroda | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 16:00 | Hacken W | 49% | 151/1001.51 | 21/54.20 | 27/55.40 | 14% | Kristianstad W | HOME DC |
TODAY 17:00 | Hammarby W | 64% | 113/1001.13 | 73/107.30 | 59/414.75 | 5% | Norrkoping W | HOME WIN |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 17:00 | Karlstad | 40% | 181/1001.81 | 15/43.75 | 187/503.74 | 19% | Orebro Syr. | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 17:00 | Lidkoping | 42% | 83/501.66 | 41/104.10 | 21/54.20 | 17% | Gauthiod | HOME DC |
TODAY 17:00 | Torslanda | 34% | 54/252.16 | 179/503.58 | 291/1002.91 | 25% | Grebbestad | HOME DC |
TODAY 17:30 | IFK Skovde | 42% | 33/201.65 | 83/204.15 | 21/54.20 | 17% | Saffle SK | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 17:00 | Skiljebo | 30% | 113/502.26 | 19/53.80 | 263/1002.63 | 26% | Enskede | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 17:00 | Notvikens IK | 30% | 119/502.38 | 91/253.64 | 64/252.56 | 28% | Storfors AIK | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 17:00 | Balkan | 53% | 129/1001.29 | 28/55.60 | 77/107.70 | 9% | VMA | HOME WIN |
TODAY 17:00 | Hassleholms IF | 43% | 177/1001.77 | 91/253.64 | 81/204.05 | 19% | Rappe GOIF | HOME DC |
TODAY 17:00 | Osterlen FF | 34% | 213/1002.13 | 181/503.62 | 147/502.94 | 25% | Nosaby IF | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 17:00 | Landvetter | 26% | 27/102.70 | 91/253.64 | 227/1002.27 | 31% | Qviding | AWAY DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 23:30 | Charleston | 38% | 41/202.05 | 83/253.32 | 84/253.36 | 23% | Indy Eleven | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 18:00 | Liverpool M. | 44% | 177/1001.77 | 18/53.60 | 43/104.30 | 18% | Racing Montevideo | HOME DC |
TODAY 23:00 | La Luz | 14% | 23/45.75 | 39/103.90 | 31/201.55 | 51% | Penarol | AWAY DC |
FAVOURITE TEAMFavourite Pick - Likely to Win
MODERATEModerate Chance - Decent Value Offered
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)